.EMPLOYMENT
STATUS BY SEX AND RACIAL CATEGORY
2000
Census: State of Indiana
Male.........Female
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
________________________________________________________________
BOTH SEXES CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL (Both Sexes) 4,683,717 3,117,897 2,965,174 152,723 4.9% 100.0% 100.0% 100.0% 100.0%
White (Not Hisp.) 4,082,797 2,734,190 2,620,294 113,896 4.2% 87.2% 87.7% 88.4% 74.6%
Black or Afr. Amer. 359,134 221,231 194,521 26,710 12.1% 7.7% 7.1% 6.6% 17.5%
Am Indian/Alaskan 12,977 8,551 7,864 687 8.0% 0.3% 0.3% 0.3% 0.4%
Asian 45,600 29,600 27,858 1,742 5.9% 1.0% 0.9% 0.9% 1.1%
Hawaiian/Pacif.Islander 1,358 983 862 121 12.3% 0.0% 0.0% 0.0% 0.1%
Some Other Race 66,860 47,102 43,137 3,965 8.4% 1.4% 1.5% 1.5% 2.6%
Two or More Races 48,112 31,417 28,996 2,421 7.7% 1.0% 1.0% 1.0% 1.6%
Hispanic (all races) 143,240 97,811 90,149 7,662 7.8% 3.1% 3.1% 3.0% 5.0%
Total Non-White 600,920 383,707 344,880 38,827 10.1% 12.8% 12.3% 11.6% 25.4%
MALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 2,264,556 1,667,258 1,586,202 81,056 4.9% 100.0% 100.0% 100.0% 100.0%
% of both sexes 48.3% 53.5% 53.5% 53.1%
White (Not Hisp.) 1,970,120 1,469,067 1,407,757 61,310 4.2% 87.0% 88.1% 88.8% 75.6%
Black or Afr. Amer. 166,442 102,781 89,562 13,219 12.9% 7.3% 6.2% 5.6% 16.3%
Am Indian/Alaskan 6,806 4,950 4,573 377 7.6% 0.3% 0.3% 0.3% 0.5%
Asian 22,185 16,211 15,236 975 6.0% 1.0% 1.0% 1.0% 1.2%
Hawaiian/Pacif.Islander 691 537 498 39 7.3% 0.0% 0.0% 0.0% 0.0%
Some Other Race 38,355 30,293 28,136 2,157 7.1% 1.7% 1.8% 1.8% 2.7%
Two or More Races 24,084 16,911 15,549 1,362 8.1% 1.1% 1.0% 1.0% 1.7%
Hispanic (all races) 79,387 60,314 56,231 4,083 6.8% 3.5% 3.6% 3.5% 5.0%
Total Non-White 294,436 198,191 178,445 19,746 10.0% 13.0% 11.9% 11.2% 24.4%
FEMALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 2,419,161 1,450,639 1,378,972 71,667 4.9% 100.0% 100.0% 100.0% 100.0%
% of both sexes 51.7% 46.5% 46.5% 46.9%
White (Not Hisp.) 2,112,677 1,265,123 1,212,537 52,586 4.2% 87.3% 87.2% 87.9% 73.4%
Black or Afr. Amer. 192,692 118,450 104,959 13,491 11.4% 8.0% 8.2% 7.6% 18.8%
Am Indian/Alaskan 6,171 3,601 3,291 310 8.6% 0.3% 0.2% 0.2% 0.4%
Asian 23,415 13,389 12,622 767 5.7% 1.0% 0.9% 0.9% 1.1%
Hawaiian/Pacif.Islander 667 446 364 82 18.4% 0.0% 0.0% 0.0% 0.1%
Some Other Race 28,505 16,809 15,001 1,808 10.8% 1.2% 1.2% 1.1% 2.5%
Two or More Races 24,028 14,506 13,447 1,059 7.3% 1.0% 1.0% 1.0% 1.5%
Hispanic (all races) 63,853 37,497 33,918 3,579 9.5% 2.6% 2.6% 2.5% 5.0%
Total Non-White 306,484 185,516 166,435 19,081 10.3% 12.7% 12.8% 12.1% 26.6%
NOTES: For Census 2000, persons could report more than one race, but the seven racial
categories shown are mutually exclusive and include everyone. Hispanic or Latino origin
is NOT considered a race. People who reported themselves as Hispanic or Latino are
also counted in the six nonwhite categories.
SOURCE: U.S. Census Bureau, Census 2000 Summary File 3
DISCLAIMER
TOP