CHANGE FROM
JUL JUN JUL JUN 2008 JUL 2007
INDUSTRY 2008 2008 2007 TO JUL 2008 TO JUL 2008
TOTAL NONFARM EMPLOYMENT 280,600 286,900 278,500 -6,300 -2.2% 2,100 0.8%
Total Private Employment 246,200 247,800 245,100 -1,600 -0.6% 1,100 0.4%
GOODS PRODUCING 59,400 59,100 59,500 300 0.5% -100 -0.2%
Natural Res. & Construction 500 500 500 0 0.0% 0 0.0%
---Construction 21,400 20,900 20,700 500 2.4% 700 3.4%
Manufacturing 37,500 37,700 38,300 -200 -0.5% -800 -2.1%
---Durable Goods 29,300 29,500 29,700 -200 -0.7% -400 -1.3%
Primary Metal Mfg 18,000 18,000 18,400 0 0.0% -400 -2.2%
Iron and Steel Mills 17,200 17,100 16,800 100 0.6% 400 2.4%
SERVICE PROVIDING 221,200 227,800 219,000 -6,600 -2.9% 2,200 1.0%
Private Service Providing 186,800 188,700 185,600 -1,900 -1.0% 1,200 0.6%
---Trade, Transp, & Utilities 60,900 61,400 60,700 -500 -0.8% 200 0.3%
Wholesale Trade 10,500 10,500 10,500 0 0.0% 0 0.0%
Retail Trade 35,500 35,900 35,500 -400 -1.1% 0 0.0%
Gen Merch Stores 6,800 6,800 6,500 0 0.0% 300 4.6%
Other Gen Merch Stores 3,400 3,400 3,400 0 0.0% 0 0.0%
Transp/Warehousing/Utils 14,900 15,000 14,700 -100 -0.7% 200 1.4%
---Information 2,300 2,300 2,300 0 0.0% 0 0.0%
---Financial Activities 9,800 9,800 10,000 0 0.0% -200 -2.0%
---Professional & Business 23,000 23,300 23,100 -300 -1.3% -100 -0.4%
Admin/Support/Waste Svcs 3,800 3,700 4,000 100 2.7% -200 -5.0%
Employment Services 45,300 46,100 44,400 -800 -1.7% 900 2.0%
---Educational & Health 6,600 7,300 6,200 -700 -9.6% 400 6.5%
Educational Services 38,700 38,800 38,200 -100 -0.3% 500 1.3%
Health Care/Social Assist. 13,500 13,400 13,400 100 0.7% 100 0.7%
Med/Surgical Hospitals 32,700 33,000 32,400 -300 -0.9% 300 0.9%
---Leisure & Hospitality 8,200 8,300 8,200 -100 -1.2% 0 0.0%
Arts/Entertnmt/Recn 22,500 22,800 22,600 -300 -1.3% -100 -0.4%
Food Srvcs/Drinkg Plcs 12,800 12,800 12,700 0 0.0% 100 0.8%
---Other Services 34,400 39,100 33,400 -4,700 -12.0% 1,000 3.0%
Government 2,100 2,100 2,200 0 0.0% -100 -4.5%
---Federal Government 3,800 4,000 3,700 -200 -5.0% 100 2.7%
---State Government 28,500 33,000 27,500 -4,500 -13.6% 1,000 3.6%
---Local Government 13,500 18,000 12,800 -4,500 -25.0% 700 5.5%
.
CHANGE FROM
JUN MAY JUN MAY 2008 JUN 2007
INDUSTRY 2008 2008 2007 TO JUN 2008 TO JUN 2008
TOTAL NONFARM EMPLOYMENT 286,800 287,100 286,500 -300 -0.1% 300 0.1%
Total Private Employment 247,700 246,500 247,600 1,200 0.5% 100 0.0%
GOODS PRODUCING 59,200 58,500 59,600 700 1.2% -400 -0.7%
Natural Res. & Construction 500 500 500 0 0.0% 0 0.0%
---Construction 20,900 20,200 20,800 700 3.5% 100 0.5%
Manufacturing 37,800 37,800 38,300 0 0.0% -500 -1.3%
---Durable Goods 29,600 29,700 29,900 -100 -0.3% -300 -1.0%
Primary Metal Mfg 18,100 18,000 18,300 100 0.6% -200 -1.1%
Iron and Steel Mills 17,100 16,900 16,700 200 1.2% 400 2.4%
SERVICE PROVIDING 227,600 228,600 226,900 -1,000 -0.4% 700 0.3%
Private Service Providing 188,500 188,000 188,000 500 0.3% 500 0.3%
---Trade, Transp, & Utilities 61,400 61,200 61,500 200 0.3% -100 -0.2%
Wholesale Trade 10,500 10,400 10,500 100 1.0% 0 0.0%
Retail Trade 35,900 36,000 36,000 -100 -0.3% -100 -0.3%
Gen Merch Stores 6,800 6,900 6,500 -100 -1.4% 300 4.6%
Other Gen Merch Stores 3,400 3,500 3,400 -100 -2.9% 0 0.0%
Transp/Warehousing/Utils 15,000 14,800 15,000 200 1.4% 0 0.0%
---Information 2,300 2,300 2,300 0 0.0% 0 0.0%
---Financial Activities 9,800 9,700 10,100 100 1.0% -300 -3.0%
---Professional & Business 23,300 23,200 23,400 100 0.4% -100 -0.4%
Admin/Support/Waste Svcs 3,700 3,700 3,800 0 0.0% -100 -2.6%
Employment Services 46,000 46,600 45,100 -600 -1.3% 900 2.0%
---Educational & Health 7,200 7,900 6,900 -700 -8.9% 300 4.3%
Educational Services 38,800 38,700 38,200 100 0.3% 600 1.6%
Health Care/Social Assist. 13,400 13,400 13,200 0 0.0% 200 1.5%
Med/Surgical Hospitals 33,000 32,400 32,700 600 1.9% 300 0.9%
---Leisure & Hospitality 8,300 8,000 8,300 300 3.8% 0 0.0%
Arts/Entertnmt/Recn 22,800 22,800 22,900 0 0.0% -100 -0.4%
Food Srvcs/Drinkg Plcs 12,700 12,600 12,900 100 0.8% -200 -1.6%
---Other Services 39,100 40,600 38,900 -1,500 -3.7% 200 0.5%
Government 2,100 2,100 2,100 0 0.0% 0 0.0%
---Federal Government 4,000 4,400 3,800 -400 -9.1% 200 5.3%
---State Government 33,000 34,100 33,000 -1,100 -3.2% 0 0.0%
---Local Government 18,000 19,600 18,100 -1,600 -8.2% -100 -0.6%
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED