CHANGE FROM
MAY APR MAY APR 2009 MAY 2009
INDUSTRY 2010 2009 2009 TO MAY 2010 TO MAY 2010
TOTAL NONFARM EMPLOYMENT 267,000 263,700 268,800 3,300 1.3% -1,800 -0.7%
Total Private Employment 226,100 224,100 229,500 2,000 0.9% -3,400 -1.5%
GOODS PRODUCING 48,500 48,100 51,100 400 0.8% -2,600 -5.1%
---Mining & Logging 300 300 300 0 0.0% 0 0.0%
---Construction 14,100 13,800 15,800 300 2.2% -1,700 -10.8%
---Manufacturing 34,100 34,000 35,000 100 0.3% -900 -2.6%
Durable Goods 27,200 27,000 27,500 200 0.7% -300 -1.1%
Primary Metal Mfg 17,900 17,900 18,500 0 0.0% -600 -3.2%
Iron and Steel Mills 15,300 15,400 16,900 -100 -0.7% -1,600 -9.5%
SERVICE PROVIDING 218,500 215,600 217,700 2,900 1.4% 800 0.4%
Private Service Providing 177,600 176,000 178,400 1,600 0.9% -800 -0.5%
---Trade, Transp, & Utilities 56,700 56,100 56,900 600 1.1% -200 -0.4%
Wholesale Trade 8,900 8,800 9,000 100 1.1% -100 -1.1%
Retail Trade 33,500 33,100 33,400 400 1.2% 100 0.3%
Gen Merch Stores 6,500 6,400 6,400 100 1.6% 100 1.6%
Other Gen Merch Stores 3,300 3,300 3,400 0 0.0% -100 -2.9%
Transp/Warehousing/Utils 14,300 14,200 14,500 100 0.7% -200 -1.4%
---Information 2,200 2,300 2,400 -100 -4.4% -200 -8.3%
---Financial Activities 8,800 8,800 9,000 0 0.0% -200 -2.2%
---Professional & Business 19,200 19,200 19,300 0 0.0% -100 -0.5%
Employment Services 2,800 2,600 2,100 200 7.7% 700 33.3%
---Educational & Health 47,100 47,200 46,800 -100 -0.2% 300 0.6%
Educational Services 7,800 7,900 7,800 -100 -1.3% 0 0.0%
Health Care/Social Assist. 39,300 39,300 39,000 0 0.0% 300 0.8%
Med/Surgical Hospitals 13,100 13,100 12,900 0 0.0% 200 1.6%
---Leisure & Hospitality 31,800 30,700 31,700 1,100 3.6% 100 0.3%
Arts/Entertnmt/Recn 7,300 7,000 7,700 300 4.3% -400 -5.2%
Food Srvcs/Drinkg Plcs 22,800 22,200 22,500 600 2.7% 300 1.3%
---Other Services 11,800 11,700 12,300 100 0.9% -500 -4.1%
Government 40,900 39,600 39,300 1,300 3.3% 1,600 4.1%
---Federal Government 2,900 2,100 2,200 800 38.1% 700 31.8%
---State Government 4,400 4,700 4,400 -300 -6.4% 0 0.0%
State Govt Educ Svcs 3,000 3,300 3,100 -300 -9.1% -100 -3.2%
State Govt excl Ed Svcs 1,400 1,400 1,300 0 0.0% 100 7.7%
---Local Government 33,600 32,800 32,700 800 2.4% 900 2.8%
Local Govt Educ Svcs 19,800 19,600 19,200 200 1.0% 600 3.1%
Local Govt excl Ed Svcs 13,800 13,200 13,500 600 4.6% 300 2.2%
---Total State and Local Gov't 38,000 37,500 37,100 500 1.3% 900 2.4%
.
CHANGE FROM
APR MAR APR MAR 2009 APR 2009
INDUSTRY 2010 2009 2009 TO APR 2010 TO APR 2010
TOTAL NONFARM EMPLOYMENT 263,700 260,300 267,400 3,400 1.3% -3,700 -1.4%
Total Private Employment 224,000 220,900 228,700 3,100 1.4% -4,700 -2.1%
GOODS PRODUCING 48,100 47,100 51,200 1,000 2.1% -3,100 -6.1%
---Mining & Logging 300 300 300 0 0.0% 0 0.0%
---Construction 13,800 13,000 15,500 800 6.2% -1,700 -11.0%
---Manufacturing 34,000 33,800 35,400 200 0.6% -1,400 -4.0%
Durable Goods 27,000 26,700 27,900 300 1.1% -900 -3.2%
Primary Metal Mfg 17,900 17,900 18,700 0 0.0% -800 -4.3%
Iron and Steel Mills 15,400 15,600 17,100 -200 -1.3% -1,700 -9.9%
SERVICE PROVIDING 215,600 213,200 216,200 2,400 1.1% -600 -0.3%
Private Service Providing 175,900 173,800 177,500 2,100 1.2% -1,600 -0.9%
---Trade, Transp, & Utilities 56,100 55,700 56,200 400 0.7% -100 -0.2%
Wholesale Trade 8,800 8,800 8,900 0 0.0% -100 -1.1%
Retail Trade 33,100 32,800 32,900 300 0.9% 200 0.6%
Gen Merch Stores 6,400 6,400 6,300 0 0.0% 100 1.6%
Other Gen Merch Stores 3,300 3,300 3,400 0 0.0% -100 -2.9%
Transp/Warehousing/Utils 14,200 14,100 14,400 100 0.7% -200 -1.4%
---Information 2,300 2,300 2,400 0 0.0% -100 -4.2%
---Financial Activities 8,800 8,800 9,000 0 0.0% -200 -2.2%
---Professional & Business 19,100 18,700 19,800 400 2.1% -700 -3.5%
Employment Services 2,700 2,500 2,000 200 8.0% 700 35.0%
---Educational & Health 47,200 46,900 47,100 300 0.6% 100 0.2%
Educational Services 7,900 7,700 8,200 200 2.6% -300 -3.7%
Health Care/Social Assist. 39,300 39,200 38,900 100 0.3% 400 1.0%
Med/Surgical Hospitals 13,100 13,100 12,800 0 0.0% 300 2.3%
---Leisure & Hospitality 30,700 29,700 30,800 1,000 3.4% -100 -0.3%
Arts/Entertnmt/Recn 7,000 6,700 7,500 300 4.5% -500 -6.7%
Food Srvcs/Drinkg Plcs 22,200 21,800 21,900 400 1.8% 300 1.4%
---Other Services 11,700 11,700 12,200 0 0.0% -500 -4.1%
Government 39,700 39,400 38,700 300 0.8% 1,000 2.6%
---Federal Government 2,200 2,000 2,200 200 10.0% 0 0.0%
---State Government 4,700 4,700 4,500 0 0.0% 200 4.4%
State Govt Educ Svcs 3,300 3,300 3,200 0 0.0% 100 3.1%
State Govt excl Ed Svcs 1,400 1,400 1,300 0 0.0% 100 7.7%
---Local Government 32,800 32,700 32,000 100 0.3% 800 2.5%
Local Govt Educ Svcs 19,600 19,800 18,900 -200 -1.0% 700 3.7%
Local Govt excl Ed Svcs 13,200 12,900 13,100 300 2.3% 100 0.8%
---Total State and Local Gov't 37,500 37,400 36,500 100 0.3% 1,000 2.7%
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED