CHANGE FROM
DEC NOV DEC NOV 2009 DEC 2008
INDUSTRY 2009 2009 2008 TO DEC 2009 TO DEC 2009
TOTAL NONFARM EMPLOYMENT 275,200 277,200 280,300 -2,000 -0.7% -5,100 -1.8%
Total Private Employment 235,200 236,600 240,500 -1,400 -0.6% -5,300 -2.2%
GOODS PRODUCING 52,400 54,000 55,400 -1,600 -3.0% -3,000 -5.4%
---Mining & Logging 400 400 400 0 0.0% 0 0.0%
---Construction 15,500 16,800 17,200 -1,300 -7.7% -1,700 -9.9%
---Manufacturing 36,500 36,800 37,800 -300 -0.8% -1,300 -3.4%
Durable Goods 28,500 28,700 29,700 -200 -0.7% -1,200 -4.0%
Primary Metal Mfg 19,000 19,000 19,400 0 0.0% -400 -2.1%
Iron and Steel Mills 18,100 18,200 17,600 -100 -0.6% 500 2.8%
SERVICE PROVIDING 222,800 223,200 224,900 -400 -0.2% -2,100 -0.9%
Private Service Providing 182,800 182,600 185,100 200 0.1% -2,300 -1.2%
---Trade, Transp, & Utilities 60,200 60,200 62,100 0 0.0% -1,900 -3.1%
Wholesale Trade 10,600 10,600 10,900 0 0.0% -300 -2.8%
Retail Trade 34,300 34,100 35,600 200 0.6% -1,300 -3.7%
Gen Merch Stores 6,900 6,800 7,100 100 1.5% -200 -2.8%
Other Gen Merch Stores 3,400 3,400 3,600 0 0.0% -200 -5.6%
Transp/Warehousing/Utils 15,300 15,500 15,600 -200 -1.3% -300 -1.9%
---Information 2,000 2,000 2,100 0 0.0% -100 -4.8%
---Financial Activities 9,100 9,000 9,200 100 1.1% -100 -1.1%
---Professional & Business 22,300 22,300 22,400 0 0.0% -100 -0.5%
Employment Services 2,700 2,800 2,700 -100 -3.6% 0 0.0%
---Educational & Health 46,200 46,100 45,900 100 0.2% 300 0.7%
Educational Services 7,900 7,900 7,900 0 0.0% 0 0.0%
Health Care/Social Assist. 38,300 38,200 38,000 100 0.3% 300 0.8%
Med/Surgical Hospitals 13,100 13,100 12,900 0 0.0% 200 1.6%
---Leisure & Hospitality 30,900 31,000 31,100 -100 -0.3% -200 -0.6%
Arts/Entertnmt/Recn 7,900 8,100 7,800 -200 -2.5% 100 1.3%
Food Srvcs/Drinkg Plcs 21,900 21,800 22,000 100 0.5% -100 -0.5%
---Other Services 12,100 12,000 12,300 100 0.8% -200 -1.6%
Government 40,000 40,600 39,800 -600 -1.5% 200 0.5%
---Federal Government 2,000 1,900 2,000 100 5.3% 0 0.0%
---State Government 4,600 4,700 4,200 -100 -2.1% 400 9.5%
State Govt Educ Svcs 3,200 3,300 2,900 -100 -3.0% 300 10.3%
State Govt excl Ed Svcs 1,400 1,400 1,300 0 0.0% 100 7.7%
---Local Government 33,400 34,000 33,600 -600 -1.8% -200 -0.6%
Local Govt Educ Svcs 19,800 20,100 19,600 -300 -1.5% 200 1.0%
Local Govt excl Ed Svcs 13,600 13,900 14,000 -300 -2.2% -400 -2.9%
.
CHANGE FROM
NOV OCT NOV OCT 2009 NOV 2008
INDUSTRY 2009 2009 2008 TO NOV 2009 TO NOV 2009
TOTAL NONFARM EMPLOYMENT 277,200 278,000 284,100 -800 -0.3% -6,900 -2.4%
Total Private Employment 236,800 237,500 244,300 -700 -0.3% -7,500 -3.1%
GOODS PRODUCING 53,900 54,400 57,600 -500 -0.9% -3,700 -6.4%
---Mining & Logging 400 400 400 0 0.0% 0 0.0%
---Construction 16,700 17,100 18,800 -400 -2.3% -2,100 -11.2%
---Manufacturing 36,800 36,900 38,400 -100 -0.3% -1,600 -4.2%
Durable Goods 28,700 28,700 30,300 0 0.0% -1,600 -5.3%
Primary Metal Mfg 19,000 19,000 19,500 0 0.0% -500 -2.6%
Iron and Steel Mills 18,200 18,200 17,700 0 0.0% 500 2.8%
SERVICE PROVIDING 223,300 223,600 226,500 -300 -0.1% -3,200 -1.4%
Private Service Providing 182,900 183,100 186,700 -200 -0.1% -3,800 -2.0%
---Trade, Transp, & Utilities 60,600 59,800 63,200 800 1.3% -2,600 -4.1%
Wholesale Trade 10,600 10,600 10,900 0 0.0% -300 -2.8%
Retail Trade 34,500 33,700 36,400 800 2.4% -1,900 -5.2%
Gen Merch Stores 6,700 6,300 7,000 400 6.4% -300 -4.3%
Other Gen Merch Stores 3,400 3,300 3,500 100 3.0% -100 -2.9%
Transp/Warehousing/Utils 15,500 15,500 15,900 0 0.0% -400 -2.5%
---Information 2,000 2,100 2,100 -100 -4.8% -100 -4.8%
---Financial Activities 9,000 9,100 9,100 -100 -1.1% -100 -1.1%
---Professional & Business 22,300 22,500 22,500 -200 -0.9% -200 -0.9%
Employment Services 2,800 2,800 3,100 0 0.0% -300 -9.7%
---Educational & Health 46,000 46,000 45,800 0 0.0% 200 0.4%
Educational Services 7,900 7,700 8,000 200 2.6% -100 -1.3%
Health Care/Social Assist. 38,100 38,300 37,800 -200 -0.5% 300 0.8%
Med/Surgical Hospitals 13,100 13,200 12,800 -100 -0.8% 300 2.3%
---Leisure & Hospitality 31,000 31,400 31,600 -400 -1.3% -600 -1.9%
Arts/Entertnmt/Recn 8,000 8,200 8,000 -200 -2.4% 0 0.0%
Food Srvcs/Drinkg Plcs 21,800 21,900 22,100 -100 -0.5% -300 -1.4%
---Other Services 12,000 12,200 12,400 -200 -1.6% -400 -3.2%
Government 40,400 40,500 39,800 -100 -0.3% 600 1.5%
---Federal Government 2,000 2,000 2,000 0 0.0% 0 0.0%
---State Government 4,700 4,700 4,400 0 0.0% 300 6.8%
State Govt Educ Svcs 3,300 3,300 3,100 0 0.0% 200 6.5%
State Govt excl Ed Svcs 1,400 1,400 1,300 0 0.0% 100 7.7%
---Local Government 33,700 33,800 33,400 -100 -0.3% 300 0.9%
Local Govt Educ Svcs 20,100 20,000 19,500 100 0.5% 600 3.1%
Local Govt excl Ed Svcs 13,600 13,800 13,900 -200 -1.5% -300 -2.2%
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED