CURRENT
NONFARM EMPLOYMENT
43780
MICHIGAN CITY-LAPORTE, IN, MSA (LaPorte County, IN)
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
MSA
= Metropolitan Statistical Area....Previous
report beneath current report
Some
industries are part of and subordinate to others....Industry
titles - click
for entire listings.
NOTE:
The most recent table may contain revised data for the month before.
NOTE:
MICHIGAN CITY METROPOLITAN STATISTICAL AREA IS
CURRENTLY
PUBLISHED AS UNOFFICIAL/NON-BLS AREA ESTIMATES.
BLS
FUNDING FOR THIS MSA AND OTHERS WAS SUSPENDED FOR 2008
BUT
INDIANA WILL CONTINUE TO ESTIMATE FOR THESE AREAS.
Updated
08/27/08
CHANGE FROM
JUL JUN JUL JUN 2008 JUL 2007
INDUSTRY 2008 2008 2007 TO JUL 2008 TO JUL 2008
TOTAL NONFARM EMPLOYMENT 46,800 47,700 46,800 -900 -1.9% 0 0.0%
Total Private Employment 39,700 40,100 39,900 -400 -1.0% -200 -0.5%
GOODS PRODUCING 11,900 12,000 11,900 -100 -0.8% 0 0.0%
Natural Res. & Construction 2,700 2,800 2,700 -100 -3.6% 0 0.0%
Manufacturing 9,200 9,200 9,200 0 0.0% 0 0.0%
SERVICE PROVIDING 34,900 35,700 34,900 -800 -2.2% 0 0.0%
Private Service Providing 27,800 28,100 28,000 -300 -1.1% -200 -0.7%
---Trade, Transp, & Utilities 9,200 9,300 9,200 -100 -1.1% 0 0.0%
Wholesale Trade 1,400 1,400 1,400 0 0.0% 0 0.0%
Retail Trade 6,000 6,100 6,000 -100 -1.6% 0 0.0%
Transp/Warehousing/Utils 1,800 1,800 1,800 0 0.0% 0 0.0%
---Information 600 600 600 0 0.0% 0 0.0%
---Financial Activities 1,300 1,300 1,300 0 0.0% 0 0.0%
---Professional & Business 2,800 2,800 2,900 0 0.0% -100 -3.4%
---Educational & Health 6,600 6,600 6,600 0 0.0% 0 0.0%
---Leisure & Hospitality 5,500 5,600 5,600 -100 -1.8% -100 -1.8%
---Other Services 1,800 1,900 1,800 -100 -5.3% 0 0.0%
Government 7,100 7,600 6,900 -500 -6.6% 200 2.9%
---Federal Government 200 200 200 0 0.0% 0 0.0%
---State Government 2,500 2,600 2,500 -100 -3.8% 0 0.0%
---Local Government 4,400 4,800 4,200 -400 -8.3% 200 4.8%
Education 2,300 2,700 2,100 -400 -14.8% 200 9.5%
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED
DISCLAIMER
TOP
.
CHANGE FROM
JUN MAY JUN MAY 2008 JUN 2007
INDUSTRY 2008 2008 2007 TO JUN 2008 TO JUN 2008
TOTAL NONFARM EMPLOYMENT 47,600 47,500 47,600 100 0.2% 0 0.0%
Total Private Employment 40,000 39,700 40,100 300 0.8% -100 -0.2%
GOODS PRODUCING 12,000 11,800 12,000 200 1.7% 0 0.0%
Natural Res. & Construction 2,800 2,700 2,700 100 3.7% 100 3.7%
Manufacturing 9,200 9,100 9,300 100 1.1% -100 -1.1%
SERVICE PROVIDING 35,600 35,700 35,600 -100 -0.3% 0 0.0%
Private Service Providing 28,000 27,900 28,100 100 0.4% -100 -0.4%
---Trade, Transp, & Utilities 9,200 9,200 9,200 0 0.0% 0 0.0%
Wholesale Trade 1,400 1,400 1,400 0 0.0% 0 0.0%
Retail Trade 6,000 6,000 6,000 0 0.0% 0 0.0%
Transp/Warehousing/Utils 1,800 1,800 1,800 0 0.0% 0 0.0%
---Information 600 600 600 0 0.0% 0 0.0%
---Financial Activities 1,300 1,300 1,300 0 0.0% 0 0.0%
---Professional & Business 2,800 2,800 2,900 0 0.0% -100 -3.4%
---Educational & Health 6,600 6,600 6,600 0 0.0% 0 0.0%
---Leisure & Hospitality 5,600 5,500 5,600 100 1.8% 0 0.0%
---Other Services 1,900 1,900 1,900 0 0.0% 0 0.0%
Government 7,600 7,800 7,500 -200 -2.6% 100 1.3%
---Federal Government 200 200 200 0 0.0% 0 0.0%
---State Government 2,600 2,600 2,500 0 0.0% 100 4.0%
---Local Government 4,800 5,000 4,800 -200 -4.0% 0 0.0%
Education 2,700 2,900 2,700 -200 -6.9% 0 0.0%
THIS SERIES BEGAN WITH THE JANUARY-DECEMBER 2005 NUMBERS
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED
DISCLAIMER
TOP