CURRENT
NONFARM EMPLOYMENT
43780
SOUTH BEND - MISHAWAKA, IN-MI, MSA
(St.
Joseph County, IN & Cass County, MI)
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
MSA
= Metropolitan Statistical Area....Previous
report beneath current report
Some
industries are part of and subordinate to others....Industry
titles - click
for entire listings.
NOTE:
The most recent table may contain revised data for the month before.
Page
updated 6/17/10
CHANGE FROM
MAY APR MAY APR 2009 MAY 2009
INDUSTRY 2010 2009 2009 TO MAY 2010 TO MAY 2010
TOTAL NONFARM EMPLOYMENT 132,000 130,800 133,300 1,200 0.9% -1,300 -1.0%
Total Private Employment 114,500 113,500 116,100 1,000 0.9% -1,600 -1.4%
GOODS PRODUCING 20,500 20,300 21,000 200 1.0% -500 -2.4%
---Mining, Logging, Construction 4,700 4,600 5,300 100 2.2% -600 -11.3%
---Manufacturing 15,800 15,700 15,700 100 0.6% 100 0.6%
Transportation Equipmt 4,600 4,500 4,400 100 2.2% 200 4.6%
SERVICE PROVIDING 111,500 110,500 112,300 1,000 0.9% -800 -0.7%
Private Service Providing 94,000 93,200 95,100 800 0.9% -1,100 -1.2%
---Trade, Transp, & Utilities 25,600 25,500 25,300 100 0.4% 300 1.2%
Wholesale Trade 6,600 6,600 6,500 0 0.0% 100 1.5%
Retail Trade 14,900 14,800 14,700 100 0.7% 200 1.4%
Gen Merch Stores 3,300 3,300 3,400 0 0.0% -100 -2.9%
Transp/Warehousing/Utils 4,100 4,100 4,100 0 0.0% 0 0.0%
---Information 1,800 1,700 1,900 100 5.9% -100 -5.3%
---Financial Activities 5,900 5,900 6,300 0 0.0% -400 -6.4%
---Professional & Business 12,000 11,700 11,700 300 2.6% 300 2.6%
---Educational & Health 31,300 31,600 32,300 -300 -1.0% -1,000 -3.1%
Hospitals 5,600 5,600 6,100 0 0.0% -500 -8.2%
---Leisure & Hospitality 12,100 11,600 12,100 500 4.3% 0 0.0%
Food Srvcs/Drinkg Plcs 9,900 9,600 9,800 300 3.1% 100 1.0%
---Other Services 5,300 5,200 5,500 100 1.9% -200 -3.6%
Government 17,500 17,300 17,200 200 1.2% 300 1.7%
---Federal Government 1,600 1,300 1,300 300 23.1% 300 23.1%
---State Government 2,600 2,700 2,500 -100 -3.7% 100 4.0%
State Govt Educ Svcs 1,900 2,000 1,800 -100 -5.0% 100 5.6%
excluding Education 700 700 700 0 0.0% 0 0.0%
---Local Government 13,300 13,300 13,400 0 0.0% -100 -0.8%
Local Govt Educ Svcs 8,100 8,200 8,200 -100 -1.2% -100 -1.2%
excluding Education 5,200 5,100 5,200 100 2.0% 0 0.0%
---Total State and Local Gov't 15,900 16,000 15,900 -100 -0.6% 0 0.0%
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED
DISCLAIMER
TOP
.
CHANGE FROM
APR MAR APR MAR 2009 APR 2009
INDUSTRY 2010 2009 2009 TO APR 2010 TO APR 2010
TOTAL NONFARM EMPLOYMENT 130,800 129,500 132,900 1,300 1.0% -2,100 -1.6%
Total Private Employment 113,500 112,400 115,800 1,100 1.0% -2,300 -2.0%
GOODS PRODUCING 20,300 19,800 21,100 500 2.5% -80 -3.8%
---Mining, Logging, Construction 4,600 4,300 5,100 300 7.0% -50 -9.8%
---Manufacturing 15,700 15,500 16,000 200 1.3% -30 -1.9%
Transportation Equipmt 4,500 4,500 4,500 0 0.0% 0 0.0%
SERVICE PROVIDING 110,500 109,700 111,800 800 0.7% -1,300 -1.2%
Private Service Providing 93,200 92,600 94,700 600 0.7% -1,500 -1.6%
---Trade, Transp, & Utilities 25,500 25,300 25,000 200 0.8% 500 2.0%
Wholesale Trade 6,600 6,600 6,500 0 0.0% 100 1.5%
Retail Trade 14,800 14,700 14,500 100 0.7% 300 2.1%
Gen Merch Stores 3,300 3,300 3,400 0 0.0% -100 -2.9%
Transp/Warehousing/Utils 4,100 4,000 4,000 100 2.5% 100 2.5%
---Information 1,700 1,800 1,900 -100 -5.6% -200 -10.5%
---Financial Activities 5,900 5,900 6,300 0 0.0% -400 -6.4%
---Professional & Business 11,800 11,500 11,700 300 2.6% 100 0.9%
---Educational & Health 31,600 31,900 32,700 -300 -0.9% -1,100 -3.4%
Hospitals 5,600 5,700 6,100 -100 -1.8% -500 -8.2%
---Leisure & Hospitality 11,600 11,100 11,700 500 4.5% -100 -0.9%
Food Srvcs/Drinkg Plcs 9,600 9,400 9,700 200 2.1% -100 -1.0%
---Other Services 5,100 5,100 5,400 0 0.0% -300 -5.6%
Government 17,300 17,100 17,100 200 1.2% 200 1.2%
---Federal Government 1,300 1,200 1,400 100 8.3% -100 -7.1%
---State Government 2,700 2,700 2,600 0 0.0% 100 3.9%
State Govt Educ Svcs 2,000 2,000 1,900 0 0.0% 100 5.3%
excluding Education 700 700 700 0 0.0% 0 0.0%
---Local Government 13,300 13,200 13,100 100 0.8% 200 1.5%
Local Govt Educ Svcs 8,200 8,100 8,000 100 1.2% 200 2.5%
excluding Education 5,100 5,100 5,100 0 0.0% 0 0.0%
---Total State and Local Gov't 16,000 15,900 15,700 100 0.6% 300 1.9%
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED
DISCLAIMER
TOP