CURRENT
NONFARM EMPLOYMENT
43780
SOUTH BEND - MISHAWAKA, IN-MI, MSA
(St.
Joseph County, IN & Cass County, MI)
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
MSA
= Metropolitan Statistical Area....Previous
report beneath current report
Some
industries are part of and subordinate to others....Industry
titles - click
for entire listings.
NOTE:
The most recent table may contain revised data for the month before.
Page
updated 1/21/10
CHANGE FROM
DEC NOV DEC NOV 2009 DEC 2008
INDUSTRY 2009 2009 2008 TO DEC 2009 TO DEC 2009
TOTAL NONFARM EMPLOYMENT 136,800 137,500 143,200 -700 -0.5% -6,400 -4.5%
Total Private Employment 120,400 121,100 125,300 -700 -0.6% -4,900 -3.9%
GOODS PRODUCING 22,100 22,500 23,700 -400 -1.8% -1,600 -6.8%
---Mining, Logging, Construction 5,300 5,600 5,700 -300 -5.4% -400 -7.0%
---Manufacturing 16,800 16,900 18,000 -100 -0.6% -1,200 -6.7%
Transportation Equipmt 4,500 4,500 4,500 0 0.0% 0 0.0%
SERVICE PROVIDING 114,700 115,000 119,500 -300 -0.3% -4,800 -4.0%
Private Service Providing 98,300 98,600 101,600 -300 -0.3% -3,300 -3.3%
---Trade, Transp, & Utilities 27,400 27,400 28,300 0 0.0% -900 -3.2%
Wholesale Trade 7,200 7,200 7,500 0 0.0% -300 -4.0%
Retail Trade 16,000 15,900 16,400 100 0.6% -400 -2.4%
Gen Merch Stores 3,600 3,600 3,900 0 0.0% -300 -7.7%
Transp/Warehousing/Utils 4,200 4,300 4,400 -100 -2.3% -200 -4.6%
---Information 1,900 1,900 2,100 0 0.0% -200 -9.5%
---Financial Activities 6,600 6,500 6,700 100 1.5% -100 -1.5%
---Professional & Business 12,800 12,900 13,000 -100 -0.8% -200 -1.5%
---Educational & Health 32,400 32,600 33,800 -200 -0.6% -1,400 -4.1%
Hospitals 6,200 6,200 6,100 0 0.0% 100 1.6%
---Leisure & Hospitality 12,000 12,100 12,200 -100 -0.8% -200 -1.6%
Food Srvcs/Drinkg Plcs 10,000 9,900 10,200 100 1.0% -200 -2.0%
---Other Services 5,200 5,200 5,500 0 0.0% -300 -5.5%
Government 16,400 16,400 17,900 0 0.0% -1,500 -8.4%
---Federal Government 1,200 1,200 1,200 0 0.0% 0 0.0%
---State Government 2,300 2,300 2,400 0 0.0% -100 -4.2%
State Govt Educ Svcs 1,600 1,700 1,800 -100 -5.9% -200 -11.1%
excluding Education 700 600 600 100 16.7% 100 16.7%
---Local Government 12,900 12,900 14,300 0 0.0% -1,400 -9.8%
Local Govt Educ Svcs 7,900 7,800 9,000 100 1.3% -1,100 -12.2%
excluding Education 5,000 5,100 5,300 -100 -2.0% -300 -5.7%
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED
DISCLAIMER
TOP
.
CHANGE FROM
NOV OCT NOV OCT 2009 NOV 2008
INDUSTRY 2009 2009 2008 TO NOV 2009 TO NOV 2009
TOTAL NONFARM EMPLOYMENT 137,500 138,200 144,100 -700 -0.5% -6,600 -4.6%
Total Private Employment 121,200 121,800 126,100 -600 -0.5% -4,900 -3.9%
GOODS PRODUCING 22,400 22,600 24,400 -200 -0.9% -2,000 -8.2%
---Mining, Logging, Construction 5,500 5,700 6,100 -200 -3.5% -600 -9.8%
---Manufacturing 16,900 16,900 18,300 0 0.0% -1,400 -7.7%
Transportation Equipmt 4,500 4,400 4,800 100 2.3% -300 -6.3%
SERVICE PROVIDING 115,100 115,600 119,700 -500 -0.4% -4,600 -3.8%
Private Service Providing 98,800 99,200 101,700 -400 -0.4% -2,900 -2.9%
---Trade, Transp, & Utilities 27,600 27,200 28,300 400 1.5% -700 -2.5%
Wholesale Trade 7,200 7,200 7,400 0 0.0% -200 -2.7%
Retail Trade 16,100 15,700 16,400 400 2.6% -300 -1.8%
Gen Merch Stores 3,500 3,400 3,800 100 2.9% -300 -7.9%
Transp/Warehousing/Utils 4,300 4,300 4,500 0 0.0% -200 -4.4%
---Information 1,900 1,900 2,100 0 0.0% -200 -9.5%
---Financial Activities 6,500 6,600 6,700 -100 -1.5% -200 -3.0%
---Professional & Business 12,900 12,900 12,800 0 0.0% 100 0.8%
---Educational & Health 32,600 33,100 33,700 -500 -1.5% -1,100 -3.3%
Hospitals 6,100 6,100 6,100 0 0.0% 0 0.0%
---Leisure & Hospitality 12,100 12,200 12,500 -100 -0.8% -400 -3.2%
Food Srvcs/Drinkg Plcs 9,900 9,900 10,300 0 0.0% -400 -3.9%
---Other Services 5,200 5,300 5,600 -100 -1.9% -400 -7.1%
Government 16,300 16,400 18,000 -100 -0.6% -1,700 -9.4%
---Federal Government 1,200 1,200 1,200 0 0.0% 0 0.0%
---State Government 2,200 2,200 2,600 0 0.0% -400 -15.4%
State Govt Educ Svcs 1,600 1,600 1,900 0 0.0% -300 -15.8%
excluding Education 600 600 700 0 0.0% -100 -14.3%
---Local Government 12,900 13,000 14,200 -100 -0.8% -1,300 -9.2%
Local Govt Educ Svcs 7,800 7,900 8,900 -100 -1.3% -1,100 -12.4%
excluding Education 5,100 5,100 5,300 0 0.0% -200 -3.8%
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED
DISCLAIMER
TOP