.
Northwest Indiana employment by industry
(Lake, Porter, LaPorte, Jasper, Newton, Starke, & Pulaski Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system.
YYear 2009 data were released June 2010

2009.................................
                            No. of           Average Employment             Chg 05to09
   Industry                     Firms    2005    2006    2007    2008    2009   No.    % .
TOTAL EMPLOYMENT **            18,252 317,132 319,168 322,429 320,573 303,261-13,871 -4.4%
NATURAL RESOURCES & MINING        189   2,349   2,357   2,345   2,222   2,182  -167  -7.1%
  Ag, Forestry, Fishg, & Huntg    165   1,757   1,758   1,751   1,824   1,866   109   6.2%
  Mining                           24     592     599     594     398     316  -276 -46.6%
CONSTRUCTION                    2,151  20,552  20,921  21,670  21,073  16,783-3,769 -18.3%
MANUFACTURING                     855  49,818  49,949  49,652  49,307  44,522-5,296 -10.6%
TRADE, TRANSPORTATION, & UTILS  4,613  64,553  65,172  65,969  68,526  64,349  -204  -0.3%
  Wholesale Trade               1,163  10,905  10,854  11,139  11,160   9,626-1,279 -11.7%
  Retail Trade                  2,610  40,521  41,046  41,379  40,890  39,355-1,166  -2.9%
  Transportation & Warehousing    807  10,712  10,844  11,068  13,830  12,604 1,892  17.7%
  Utilities                        33   2,415   2,428   2,383   2,646   2,764   349  14.5%
INFORMATION                       238   3,139   3,050   2,877   3,754   3,795   656  20.9%
FINANCIAL ACTIVITIES            1,728  11,315  11,184  10,977  10,716  10,307-1,008  -8.9%
  Finance & Insurance           1,029   7,904   7,826   7,580   7,236   7,083  -821 -10.4%
  Real Estate, Rental & Leasing   699   3,411   3,358   3,397   3,480   3,224  -187  -5.5%
PROFESSIONAL & BUSINESS SVCS    2,511  24,772  23,698  24,717  23,977  21,343-3,429 -13.8%
  Professional & Technical Svs  1,596   8,913   9,013   9,311   8,719   8,215  -698  -7.8%
  Mgt of Companies & Enterprises   68   1,652   1,699   2,076   1,899   1,811   159   9.6%
  Administrative & Waste Svs      847  14,207  12,986  13,330  13,359  11,317-2,890 -20.3%
EDUCATION & HEALTH SERVICES **  2,212  72,171  73,749  74,860  75,351  75,921 3,750   5.2%
  Educational Services **         416  29,004  29,223  30,102  30,369  30,417 1,413   4.9%
  Hth Care & Social Assist **   1,796  43,167  44,526  44,758  44,982  45,504 2,337   5.4%
LEISURE & HOSPITALITY SERVICES  1,787  35,535  36,003  36,725  37,540  36,935 1,400   3.9%
  Arts, Entertainment, & Recr     205   9,978   9,493   9,410   9,668   9,269  -709  -7.1%
  Accommodation & Food Svs      1,582  25,557  26,510  27,315  27,872  27,666 2,109   8.3%
OTHER SERVICES (PRIVATE)        1,703  11,310  11,435  11,286  11,228  10,781  -529  -4.7%
FEDERAL, STATE, & LOCAL GOVT      636  48,244  48,327  47,310  46,608  45,918-2,326  -4.8%


 
NOTE: Employment totals are from industries within the region.
 ** Includes government and private industry employment.
Industry Employment for: | Lake | Jasper | LaPorte | Newton | Porter | Pulaski | Starke |
:F....How to move web data to a spreadsheet....F: