.
Lake County employment by industry
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system. Click for prior years, SIC* data.
Year 2008 data were released July 2009

2008.................................
                               No. of           Average Employment             Chg 04to08
   Industry                     Firms    2004    2005    2006    2007    2008   No.    % .
TOTAL EMPLOYMENT **            10,254 190,969 192,763 193,374 194,635 194,191 3,222   1.7%
NATURAL RESOURCES & MINING         27     468     478     452     425     407   -61 -13.0%
  Ag, Forestry, Fishg, & Huntg     16     203     205     172     146     148   -55 -27.1%
  Mining                           11     265     273     280     279     259    -6  -2.3%
CONSTRUCTION                    1,159  12,541  12,897  12,786  12,939  13,201   660   5.3%
MANUFACTURING                     410  26,339  26,350  26,351  26,269  26,106  -233  -0.9%
TRADE, TRANSPORTATION, & UTILS  2,562  39,085  39,516  40,206  41,852  41,480 2,395   6.1%
  Wholesale Trade                 631   6,194   6,096   5,998   5,990   6,135   -59  -1.0%
  Retail Trade                  1,529  24,929  25,356  25,906  25,778  25,197   268   1.1%
  Transportation & Warehousing    384   6,385   6,454   6,677   8,353   8,316 1,931  30.2%
  Utilities                        18   1,577   1,610   1,625   1,731   1,832   255  16.2%
INFORMATION                       114   1,742   1,773   1,717   2,199   2,096   354  20.3%
FINANCIAL ACTIVITIES            1,053   7,397   7,416   7,272   7,310   7,026  -371  -5.0%
  Finance & Insurance             640   5,128   5,092   4,983   4,804   4,605  -523 -10.2%
  Real Estate, Rental & Leasing   413   2,269   2,324   2,289   2,506   2,421   152   6.7%
PROFESSIONAL & BUSINESS SVCS    1,439  16,422  16,619  15,149  15,835  15,701  -721  -4.4%
  Professional & Technical Svs    956   5,402   5,459   5,494   5,703   5,780   378   7.0%
  Mgt of Companies & Enterprises   38   1,226   1,345   1,381   1,735   1,535   309  25.2%
  Administrative & Waste Svs      445   9,794   9,815   8,274   8,397   8,386-1,408 -14.4%
EDUCATION & HEALTH SERVICES **  1,395  44,143  45,237  46,318  46,941  47,282 3,139   7.1%
  Educational Services **         260  16,875  17,199  17,349  17,883  18,050 1,175   7.0%
  Hth Care & Social Assist **   1,135  27,268  28,038  28,969  29,058  29,232 1,964   7.2%
LEISURE & HOSPITALITY SERVICES  1,023  22,676  22,576  22,905  23,693  24,017 1,341   5.9%
  Arts, Entertainment, & Recr     106   7,876   7,491   7,054   7,153   7,413  -463  -5.9%
  Accommodation & Food Svs        917  14,800  15,085  15,851  16,540  16,604 1,804  12.2%
OTHER SERVICES (PRIVATE)          989   7,493   7,541   7,626   7,247   7,125  -368  -4.9%
FEDERAL, STATE, & LOCAL GOVT      277  27,450  27,155  27,411  27,679  27,613   163   0.6%


NOTE: Employment totals are from industries within the county.
* SIC is the older Standard Industry Classification system which has been replaced by NAICS
 ** Includes government and private industry employment.
*** Data not provided due to confidentiality restrictions.
Industry Employment for:  Jasper | LaPorte | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko | Fulton
:F....How to move web data to a spreadsheet....F: