.
St. Joseph County employment by industry
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system. Click for prior years, SIC* data.
Year 2009 data were released June 2010

2009.................................
                            No. of           Average Employment             Chg 05to09
   Industry                     Firms    2005    2006    2007    2008    2009   No.    % .
TOTAL EMPLOYMENT **             6,036 124,860 123,875 123,925 122,071 114,546-9,154  -7.4%
NATURAL RESOURCES & MINING         26     ***     198     166     151     141   N/A    N/A
  Ag, Forestry, Fishg, & Huntg     22     107     184     154     139     131    28  27.2%
  Mining                            4     ***      14      12      12      10   N/A    N/A
CONSTRUCTION                      553   5,847   5,755   5,567   5,558   4,613-1,467 -24.1%
MANUFACTURING                     407  18,462  17,855  17,333  16,422  14,160-4,316 -23.4%
TRADE, TRANSPORTATION, & UTILS  1,534  24,804  25,266  26,131  25,389  23,276-1,603  -6.4%
  Wholesale Trade                 453   6,326   6,554   6,451   6,291   5,517  -646 -10.5%
  Retail Trade                    868  14,993  15,111  15,194  14,671  13,677-1,563 -10.3%
  Transportation & Warehousing    209   3,198   3,311   4,196   4,118   3,771   580  18.2%
  Utilities                         4     287     290     290     309     311    26   9.1%
INFORMATION                        93   2,171   2,116   2,448   2,331   2,125  -151  -6.6%
FINANCIAL ACTIVITIES              609   6,560   6,675   6,608   6,302   5,882  -711 -10.8%
  Finance & Insurance             382   4,437   4,593   4,471   4,353   4,086  -382  -8.5%
  Real Estate, Rental & Leasing   227   2,123   2,082   2,137   1,949   1,796  -329 -15.5%
PROFESSIONAL & BUSINESS SERVICES  950  12,478  11,626  12,231  11,642  10,488-1,044  -9.1%
  Professional & Technical Svs    587   4,391   4,543   4,582   4,582   4,358   -77  -1.7%
  Mgt of Companies & Enterprises   32     862     877   1,066   1,139   1,162   330  39.7%
  Administrative & Waste Svs      331   7,225   6,206   6,583   5,921   4,968-1,297 -20.7%
EDUCATION & HEALTH SERVICES **    590  33,018  33,035  33,585  34,339  34,823 2,257   6.9%
  Educational Services **          81  16,476  16,450  16,737  17,267  17,358 1,213   7.5%
  Hth Care & Social Assist **     509  16,542  16,585  16,848  17,072  17,465 1,044   6.4%
LEISURE & HOSPITALITY SERVICES    594  10,976  11,017  11,070  11,390  10,766   -79  -0.7%
  Arts, Entertainment, & Recr      76   1,241   1,297   1,302   1,241   1,148  -150 -11.6%
  Accommodation & Food Svs        518   9,735   9,720   9,768  10,149   9,618    71   0.7%
OTHER SERVICES (PRIVATE)          607   3,954   3,912   3,937   3,794   3,615  -284  -7.3%
FEDERAL, STATE, & LOCAL GOVT      114  13,983  13,875  13,801  13,954  14,020   198   1.4%


 
NOTE: Employment totals are from industries within the county.
* SIC is the older Standard Industry Classification system which has been replaced by NAICS
 ** Includes government and private industry employment.
*** Data not provided due to confidentiality restrictions.
Industry Employment for:  Lake | Jasper | LaPorte | Newton | Porter | Pulaski | Starke | Elkhart | Marshall | Kosciusko | Fulton
:F....How to move web data to a spreadsheet....F: