.
St. Joseph County employment by industry
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system. Click for prior years, SIC* data.
Year 2007 data were released July 2008

2007.................................
                               No. of           Average Employment             Chg 03to07
   Industry                     Firms    2003    2004    2005    2006    2007   No.    % .
TOTAL EMPLOYMENT **             5,986 122,249 123,700 124,860 123,875 123,925 1,676   1.4%
NATURAL RESOURCES & MINING         23     ***     ***     ***     198     166   N/A   N/A
  Ag, Forestry, Fishg, & Huntg     19     104     103     107     184     154    50  48.1%
  Mining                            4     ***     ***     ***      14      12   N/A   N/A
CONSTRUCTION                      590   6,054   6,080   5,847   5,755   5,567  -487  -8.0%
MANUFACTURING                     425  18,270  18,476  18,462  17,855  17,333  -937  -5.1%
TRADE, TRANSPORTATION, & UTILS  1,503  25,421  24,879  24,804  25,266  26,131   710   2.8%
  Wholesale Trade                 464   6,398   6,163   6,326   6,554   6,451    53   0.8%
  Retail Trade                    846  15,839  15,240  14,993  15,111  15,194  -645  -4.1%
  Transportation & Warehousing    188   2,899   3,191   3,198   3,311   4,196 1,297  44.7%
  Utilities                         5     285     285     287     290     290     5   1.8%
INFORMATION                        92   2,016   2,276   2,171   2,116   2,448   432  21.4%
FINANCIAL ACTIVITIES              609   6,688   6,593   6,560   6,675   6,608   -80  -1.2%
  Finance & Insurance             379   4,579   4,468   4,437   4,593   4,471  -108  -2.4%
  Real Estate, Rental & Leasing   230   2,109   2,125   2,123   2,082   2,137    28   1.3%
PROFESSIONAL & BUSINESS SERVICES  949  10,799  11,532  12,478  11,626  12,231 1,432  13.3%
  Professional & Technical Svs    597   4,685   4,435   4,391   4,543   4,582  -103  -2.2%
  Mgt of Companies & Enterprises   31     866     832     862     877   1,066   200  23.1%
  Administrative & Waste Svs      321   5,248   6,265   7,225   6,206   6,583 1,335  25.4%
EDUCATION & HEALTH SERVICES **    567  32,143  32,566  33,018  33,035  33,585 1,442   4.5%
  Educational Services **          76  15,811  16,145  16,476  16,450  16,737   926   5.9%
  Hth Care & Social Assist **     491  16,332  16,421  16,542  16,585  16,848   516   3.2%
LEISURE & HOSPITALITY SERVICES    569  10,351  10,845  10,976  11,017  11,070   719   6.9%
  Arts, Entertainment, & Recr      78   1,263   1,298   1,241   1,297   1,302    39   3.1%
  Accommodation & Food Svs        491   9,088   9,547   9,735   9,720   9,768   680   7.5%
OTHER SERVICES (PRIVATE)          588   4,018   3,899   3,954   3,912   3,937   -81  -2.0%
FEDERAL, STATE, & LOCAL GOVT      114  13,616  13,822  13,983  13,875  13,801   185   1.4%

NOTE: Employment totals are from industries within the county.
* SIC is the older Standard Industry Classification system which has been replaced by NAICS
 ** Includes government and private industry employment.
*** Data not provided due to confidentiality restrictions.
Industry Employment for:  Lake | Jasper | LaPorte | Newton | Porter | Pulaski | Starke | Elkhart | Marshall | Kosciusko | Fulton
:F....How to move web data to a spreadsheet....F: