. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2008
CITIES / TOWNS 1990 2000 2008 # % # %
ELKHART CO 156,198 182,791 199,137 26,593 17.0% 16,346 8.9%
Elkhart 44,661 51,874 52,653 7,213 16.2% 779 1.5%
Goshen 23,794 29,383 32,630 5,589 23.5% 3,247 11.1%
Nappanee 5,474 6,710 7,153 1,236 22.6% 443 6.6%
Middlebury 2,004 2,956 3,191 952 47.5% 235 7.9%
Wakarusa 1,667 1,618 1,734 -49 -2.9% 116 7.2%
Bristol 1,133 1,382 1,647 249 22.0% 265 19.2%
Millersburg 854 868 911 14 1.6% 43 5.0%
ELKHART COUNTY POPULATION TO 2008
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 72,634 NA NA
1950 84,512 11,878 16.4%
1960 106,790 22,278 26.4%
1970 126,529 19,739 18.5%
1980 137,330 10,801 8.5%
1990 156,198 18,868 13.7%
2000 182,791 26,593 17.0%
2008 199,137 16,346 8.9%