. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2007
CITIES / TOWNS 1990 2000 2007 # % # %
KOSCIUSKO CO 65,294 74,057 76,115 8,763 13.4% 2,058 2.8%
Warsaw 10,968 12,415 13,396 1,447 13.2% 981 7.9%
Winona Lake 4,053 3,987 4,225 -66 -1.6% 238 6.0%
Syracuse 2,729 3,038 2,989 309 11.3% -49 -1.6%
Milford 1,388 1,550 1,523 162 11.7% -27 -1.7%
North Webster 881 1,067 1,041 186 21.1% -26 -2.4%
Mentone 912 898 897 -14 -1.5% -1 -0.1%
Pierceton 1,030 695 680 -335 -32.5% -15 -2.2%
Etna Green 578 663 631 85 14.7% -32 -4.8%
Leesburg 584 625 602 41 7.0% -23 -3.7%
Silver Lake 528 546 975 18 3.4% 429 78.6%
Claypool 411 311 302 -100 -24.3% -9 -2.9%
Burket 200 195 202 -5 -2.5% 7 3.6%
Sidney 167 168 156 1 0.6% -12 -7.1%
KOSCIUSKO COUNTY POPULATION TO 2007
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 29,561 NA NA
1950 33,002 3,441 11.6%
1960 40,373 7,371 22.3%
1970 48,127 7,754 19.2%
1980 59,555 11,428 23.7%
1990 65,294 5,739 9.6%
2000 74,057 8,763 13.4%
2007 76,115 2,058 2.8%