LAKE COUNTY AND CITY POPULATION
COUNTY AND CHANGE CHANGE
CITIES / TOWNS 1990 - 2000 2000 - 2007
(10,000 or more) 1990 2000 2007 # % # %
LAKE CO 475,594 484,564 492,104 8,970 1.9% 7,540 1.6%
Gary 116,646 102,746 96,429 -13,900 -11.9% -6,317 -6.1%
Hammond 84,236 83,048 77,175 -1,188 -1.4% -5,873 -7.1%
East Chicago 33,892 32,414 30,151 -1,478 -4.4% -2,263 -7.0%
Merrillville 27,257 30,560 32,147 3,303 12.1% 1,587 5.2%
Hobart 24,440 25,363 27,830 923 3.8% 2,467 9.7%
Schererville 20,155 24,851 28,798 4,696 23.3% 3,947 15.9%
Highland 23,696 23,546 22,709 -150 -0.6% -837 -3.6%
Munster 19,949 21,511 22,137 1,562 7.8% 626 2.9%
Crown Point 17,728 19,806 23,909 2,078 11.7% 4,103 20.7%
Griffith 17,914 17,334 16,333 -580 -3.2% -1,001 -5.8%
Lake Station 13,899 13,948 13,295 49 0.4% -653 -4.7%
Dyer 10,923 13,895 15,691 2,972 27.2% 1,796 12.9%
LAKE COUNTY POPULATION 1940 TO 2007
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 293,195 NA NA
1950 368,152 74,957 25.6%
1960 513,269 145,117 39.4%
1970 546,253 32,984 6.4%
1980 522,965 -23,288 -4.3%
1990 475,594 -47,371 -9.1%
2000 484,564 8,970 1.9%
2007 492,104 7,540 1.6%.