LAKE COUNTY AND CITY POPULATION
COUNTY AND CHANGE CHANGE
CITIES / TOWNS 1990 - 2000 2000 - 2006
(10,000 or more) 1990 2000 2006 # % # %
LAKE CO 475,594 484,564 494,202 8,970 1.9% 9,638 2.0%
Gary 116,646 102,746 97,715 -13,900 -11.9% -5,031 -4.9%
Hammond 84,236 83,048 78,292 -1,188 -1.4% -4,756 -5.7%
East Chicago 33,892 32,414 30,594 -1,478 -4.4% -1,820 -5.6%
Merrillville 27,257 30,560 31,896 3,303 12.1% 1,336 4.4%
Hobart 24,440 25,363 28,043 923 3.8% 2,680 10.6%
Schererville 20,155 24,851 28,881 4,696 23.3% 4,030 16.2%
Highland 23,696 23,546 22,961 -150 -0.6% -585 -2.5%
Munster 19,949 21,511 22,346 1,562 7.8% 835 3.9%
Crown Point 17,728 19,806 23,493 2,078 11.7% 3,687 18.6%
Griffith 17,914 17,334 16,484 -580 -3.2% -850 -4.9%
Lake Station 13,899 13,948 13,467 49 0.4% -481 -3.4%
Dyer 10,923 13,895 15,481 2,972 27.2% 1,586 11.4%
LAKE COUNTY POPULATION 1940 TO 2007
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 293,195 NA NA
1950 368,152 74,957 25.6%
1960 513,269 145,117 39.4%
1970 546,253 32,984 6.4%
1980 522,965 -23,288 -4.3%
1990 475,594 -47,371 -9.1%
2000 484,564 8,970 1.9%
2007 492,333 7,769 1.6% ..