LAPORTE COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2008
CITIES / TOWNS 1990 2000 2008 # % # %
LAPORTE CO 107,066 110,106 110,888 3,040 2.8% 782 0.7%
Michigan City 33,822 32,900 32,405 -922 -2.7% -495 -1.5%
LaPorte 21,507 21,621 21,174 114 0.5% -447 -2.1%
Westville 5,255 5,230 5,177 -25 -0.5% -53 -1.0%
Trail Creek 2,463 2,296 2,168 -167 -6.8% -128 -5.6%
Long Beach 2,044 1,559 1,547 -485 -23.7% -12 -0.8%
Kingsford Heights 1,486 1,453 1,404 -33 -2.2% -49 -3.4%
Wanatah 852 1,013 1,059 161 18.9% 46 4.5%
LaCrosse 677 561 546 -116 -17.1% -15 -2.7%
Michiana Shores 378 330 333 -48 -12.7% 3 0.9%
Pottawattomie Park 281 300 297 19 6.8% -3 -1.0%
Kingsbury 258 229 231 -29 -11.2% 2 0.9%
LAPORTE COUNTY POPULATION 1940 TO 2008
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 63,660 NA NA
1950 76,808 13,148 20.7%
1960 95,111 18,303 23.8%
1970 105,342 10,231 10.8%
1980 108,632 3,290 3.1%
1990 107,066 -1,566 -1.4%
2000 110,106 3,040 2.8%
2008 110,888 782 0.7%.