PORTER COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2008
CITIES / TOWNS 1990 2000 2008 # % # %
PORTER CO 128,932 146,798 162,181 17,866 13.9% 15,383 10.5%
Portage 29,062 33,496 36,976 4,434 15.3% 3,480 10.4%
Valparaiso 24,414 27,428 30,429 3,014 12.3% 3,001 10.9%
Chesterton 9,118 10,488 12,705 1,370 15.0% 2,217 21.1%
Porter 3,118 4,972 5,379 1,854 59.5% 407 8.2%
Hebron 3,183 3,596 3,698 413 13.0% 102 2.8%
Kouts 1,603 1,698 1,849 95 5.9% 151 8.9%
Ogden Dunes 1,499 1,313 1,278 -186 -12.4% -35 -2.7%
Town of Pines 789 798 793 9 1.1% -5 -0.6%
Burns Harbor 786 766 1,100 -20 -2.5% 334 43.6%
Beverly Shores 622 708 729 86 13.8% 21 3.0%
Dune Acres 263 213 231 -50 -19.0% 18 8.5%
PORTER COUNTY POPULATION 1940 TO 2008
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 27,836 NA NA
1950 40,076 12,240 44.0%
1960 60,279 20,203 50.4%
1970 87,114 26,835 44.5%
1980 119,816 32,702 37.5%
1990 128,932 9,116 7.6%
2000 146,798 17,866 13.9%
2008 162,181 15,383 10.5%.