ST. JOSEPH COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2008
CITIES / TOWNS 1990 2000 2008 # % # %
ST. JOSEPH CO 247,052 265,559 266,680 18,507 7.5% 1,121 0.4%
South Bend 105,511 107,789 103,807 2,278 2.2% -3,982 -3.7%
Mishawaka 42,635 46,557 50,026 3,922 9.2% 3,469 7.5%
Walkerton 2,061 2,274 2,175 213 10.3% -99 -4.4%
Osceola 1,999 1,859 1,784 -140 -7.0% -75 -4.0%
Roseland 706 1,809 621 1,103 156.2% -1,188 -65.7%
New Carlisle 1,446 1,505 1,740 59 4.1% 235 15.6%
North Liberty 1,366 1,402 1,404 36 2.6% 2 0.1%
Lakeville 655 567 549 -88 -13.4% -18 -3.2%
Indian Village 142 144 139 2 1.4% -5 -3.5%
ST. JOSEPH COUNTY POPULATION 1940 TO 2008
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 161,823 NA NA
1950 205,058 43,235 26.7%
1960 238,614 33,556 16.4%
1970 244,827 6,213 2.6%
1980 241,617 -3,210 -1.3%
1990 247,052 5,435 2.2%
2000 265,559 18,507 7.5%
2008 266,680 1,121 0.4%.