.
Northwest Indiana average industry wages
(Economic Growth Region 1:  Lake, Porter, LaPorte,
Jasper, Newton, Starke, & Pulaski Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system.
Year 2009 earnings data released July 2010
___________________________________________________________________________________________
.
NORTHWEST INDIANA AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        NW IND  
                                                                            INDIANA  2009 DIFF
                                          2005      2009    CHANGE 05to09    2009       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $34,621   $37,106   $2,485   7.2%   $38,270    -3.1%
NATURAL RESOURCES & MINING              $34,883   $36,709   $1,825   5.2%   $39,431    -7.4%
  Ag, Forestry, Fishg, & Huntg          $28,253   $33,616   $5,363  19.0%   $30,137    10.3%
  Mining                                $54,532   $54,890     $358   0.7%   $57,816    -5.3%
CONSTRUCTION                            $46,793   $55,634   $8,841  18.9%   $47,057    15.4%
MANUFACTURING                           $56,323   $58,339   $2,016   3.6%   $52,386    10.2%
TRADE, TRANSPORTATION, & UTILS          $29,758   $32,311   $2,553   8.6%   $33,767    -4.5%
  Wholesale Trade                       $44,196   $50,139   $5,943  13.4%   $51,964    -3.6%
  Retail Trade                          $21,421   $22,134     $713   3.3%   $22,886    -3.4%
  Transportation & Warehousing          $38,107   $40,862   $2,755   7.2%   $38,818     5.0%
  Utilities                             $67,413   $76,139   $8,726  12.9%   $71,462     6.1%
INFORMATION                             $35,915   $35,405    -$510  -1.4%   $43,650   -23.3%
FINANCIAL ACTIVITIES                    $34,435   $36,873   $2,438   7.1%   $47,088   -27.7%
  Finance & Insurance                   $38,634   $41,261   $2,627   6.8%   $52,167   -26.4%
  Real Estate, Rental & Leasing         $24,711   $27,235   $2,524  10.2%   $32,840   -20.6%
PROFESSIONAL & BUSINESS SERVICES        $32,289   $37,039   $4,750  14.7%   $41,155   -11.1%
  Professional & Technical Svs          $39,060   $42,770   $3,710   9.5%   $53,515   -25.1%
  Mgt of Companies & Enterprises        $78,071   $73,377  -$4,694  -6.0%   $72,083     1.8%
  Administrative & Waste Svs            $22,720   $27,062   $4,342  19.1%   $26,635     1.6%
EDUCATION & HEALTH SERVICES **          $33,719   $37,499   $3,780  11.2%   $38,671    -3.1%
  Educational Services **               $30,712   $33,477   $2,765   9.0%   $36,657    -9.5%
  Hth Care & Social Assist **           $35,739   $40,188   $4,449  12.4%   $40,026     0.4%
LEISURE & HOSPITALITY SERVICES          $15,072   $15,953     $881   5.8%   $15,343     3.8%
  Arts, Entertainment, & Recr           $25,896   $28,309   $2,413   9.3%   $28,263     0.2%
  Accommodation & Food Svs              $10,846   $11,813     $967   8.9%   $12,924    -9.4%
OTHER SERVICES (PRIVATE)                $21,412   $23,007   $1,595   7.4%   $25,576   -11.2%
FEDERAL, STATE, & LOCAL GOVT            $32,443   $35,092   $2,649   8.2%   $39,012   -11.2%
Other Info for Northwest Indiana: Historical unemployment | Industry employment | Population | New benefit claims | Commuting to work