.
Mid-Northern Indiana average industry wages
(Economic Growth Region 2 includes St Joseph, Elkhart,
Marshall, Fulton, and Kosciusko Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system.
Year 2009 earnings data released July 2010
___________________________________________________________________________________________
.
INDIANA'S REGION 2 AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                       REGION 2
                                                                            INDIANA  2009 DIFF
                                          2005      2009    CHANGE 05to09    2009       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $34,872   $36,984   $2,112   6.1%   $38,270    -3.5%
NATURAL RESOURCES & MINING              $25,404   $29,312   $3,908  15.4%   $39,431   -34.5%
  Ag, Forestry, Fishg, & Huntg          $23,833   $28,435   $4,602  19.3%   $30,137    -6.0%
  Mining                                $42,581   $42,778     $197   0.5%   $57,816   -35.2%
CONSTRUCTION                            $39,910   $44,565   $4,655  11.7%   $47,057    -5.6%
MANUFACTURING                           $42,694   $45,453   $2,759   6.5%   $52,386   -15.3%
TRADE, TRANSPORTATION, & UTILS          $30,094   $31,387   $1,293   4.3%   $33,767    -7.6%
  Wholesale Trade                       $44,316   $47,548   $3,232   7.3%   $51,964    -9.3%
  Retail Trade                          $21,526   $21,760     $234   1.1%   $22,886    -5.2%
  Transportation & Warehousing          $37,583   $39,994   $2,411   6.4%   $38,818     2.9%
  Utilities                             $60,287   $68,244   $7,957  13.2%   $71,462    -4.7%
INFORMATION                             $39,468   $38,820    -$648  -1.6%   $43,650   -12.4%
FINANCIAL ACTIVITIES                    $37,982   $47,223   $9,241  24.3%   $47,088     0.3%
  Finance & Insurance                   $43,216   $54,620  $11,404  26.4%   $52,167     4.5%
  Real Estate, Rental & Leasing         $26,191   $29,309   $3,118  11.9%   $32,840   -12.0%
PROFESSIONAL & BUSINESS SERVICES        $32,013   $39,371   $7,358  23.0%   $41,155    -4.5%
  Professional & Technical Svs          $41,648   $45,848   $4,200  10.1%   $53,515   -16.7%
  Mgt of Companies & Enterprises        $77,262   $78,002     $740   1.0%   $72,083     7.6%
  Administrative & Waste Svs            $20,050   $24,104   $4,054  20.2%   $26,635   -10.5%
EDUCATION & HEALTH SERVICES **          $34,932   $37,602   $2,669   7.6%   $38,671    -2.8%
  Educational Services **               $33,240   $36,361   $3,121   9.4%   $36,657    -0.8%
  Hth Care & Social Assist **           $36,433   $38,715   $2,282   6.3%   $40,026    -3.4%
LEISURE & HOSPITALITY SERVICES          $11,274   $12,534   $1,260  11.2%   $15,343   -22.4%
  Arts, Entertainment, & Recr           $13,618   $15,171   $1,553  11.4%   $28,263   -86.3%
  Accommodation & Food Svs              $11,024   $12,262   $1,238  11.2%   $12,924    -5.4%
OTHER SERVICES (PRIVATE)                $24,834   $25,545     $711   2.9%   $25,576    -0.1%
FEDERAL, STATE, & LOCAL GOVT            $32,757   $35,080   $2,323   7.1%   $39,012   -11.2%
Other Info for Indiana's Region 2: Historical unemployment | Industry employment | Population | New benefit claims | Commuting to work