.
Jasper County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2008 earnings data released July 2009
___________________________________________________________________________________________
.
JASPER COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        JASPER 
                                                                            INDIANA  2008 DIFF
                                          2004      2008    CHANGE 04to08    2008       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $29,017   $33,188   $4,171  14.4%   $38,405   -15.7%
NATURAL RESOURCES & MINING              $32,279   $48,236  $15,957  49.4%   $39,777    17.5%
  Ag, Forestry, Fishg, & Huntg          $31,528   $48,654  $17,126  54.3%   $30,307    37.7%
  Mining                                  ***       ***       N/A    N/A    $58,240     N/A 
CONSTRUCTION                            $36,756   $42,130   $5,374  14.6%   $47,197   -12.0%
MANUFACTURING                           $38,989   $41,866   $2,877   7.4%   $52,388   -25.1%
TRADE, TRANSPORTATION, & UTILS          $29,154   $37,558   $8,403  28.8%   $33,945     9.6%
  Wholesale Trade                       $37,630   $44,827   $7,197  19.1%   $52,488   -17.1%
  Retail Trade                          $18,676   $20,840   $2,164  11.6%   $22,733    -9.1%
  Transportation & Warehousing          $31,253   $43,026  $11,773  37.7%   $39,227     8.8%
  Utilities                               ***       ***       N/A    N/A    $70,693     N/A 
INFORMATION                             $21,441   $24,341   $2,900  13.5%   $43,483   -78.6%
FINANCIAL ACTIVITIES                    $27,398   $30,731   $3,332  12.2%   $47,652   -55.1%
  Finance & Insurance                   $26,966   $30,612   $3,646  13.5%   $52,932   -72.9%
  Real Estate, Rental & Leasing         $29,660   $31,352   $1,692   5.7%   $33,042    -5.4%
PROFESSIONAL & BUSINESS SERVICES        $35,988   $24,684 -$11,304 -31.4%   $40,351   -63.5%
  Professional & Technical Svs          $39,991   $26,079 -$13,912 -34.8%   $53,884  -106.6%
  Mgt of Companies & Enterprises          ***     $39,523     N/A    N/A    $72,458     N/A 
  Administrative & Waste Svs            $19,661   $21,905   $2,244  11.4%   $26,048   -18.9%
EDUCATION & HEALTH SERVICES **          $26,490   $27,735   $1,246   4.7%   $37,848   -36.5%
  Educational Services **               $27,455   $29,027   $1,572   5.7%   $35,789   -23.3%
  Hth Care & Social Assist **           $25,481   $26,701   $1,220   4.8%   $39,247   -47.0%
LEISURE & HOSPITALITY SERVICES           $8,941    $9,944   $1,003  11.2%   $15,275   -53.6%
  Arts, Entertainment, & Recr           $10,730   $14,209   $3,479  32.4%   $29,324  -106.4%
  Accommodation & Food Svs               $8,839    $9,738     $899  10.2%   $12,687   -30.3%
OTHER SERVICES (PRIVATE)                $15,763   $19,804   $4,041  25.6%   $25,646   -29.5%
FEDERAL, STATE, & LOCAL GOVT            $27,997   $30,289   $2,292  8.2%    $38,089   -25.8%
Other Info for Jasper County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | LaPorte | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko