.
Jasper County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2007 earnings data released July 2008
___________________________________________________________________________________________
.
JASPER COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        JASPER 
                                                                            INDIANA  2007 DIFF
                                          2003      2007    CHANGE 03to07    2007       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $27,498   $31,575   $4,077  14.8%   $37,529   -18.9%
NATURAL RESOURCES & MINING              $31,495   $35,690   $4,196  13.3%   $38,207    -7.1%
  Ag, Forestry, Fishg, & Huntg          $30,334   $35,354   $5,020  16.5%   $28,025    20.7%
  Mining                                  ***       ***       N/A    N/A    $57,334     N/A.
CONSTRUCTION                            $32,629   $38,563   $5,934  18.2%   $44,749   -16.0%
MANUFACTURING                           $34,008   $41,694   $7,686  22.6%   $51,144   -22.7%
TRADE, TRANSPORTATION, & UTILS          $28,734   $33,883   $5,148  17.9%   $33,362     1.5%
  Wholesale Trade                       $35,378   $44,014   $8,636  24.4%   $51,428   -16.8%
  Retail Trade                          $17,541   $19,685   $2,144  12.2%   $22,578   -14.7%
  Transportation & Warehousing          $34,186   $39,242   $5,056  14.8%   $38,916     0.8%
  Utilities                               ***       ***       N/A    N/A    $66,783     N/A.
INFORMATION                             $20,625   $22,885   $2,260  11.0%   $42,372   -85.2%
FINANCIAL ACTIVITIES                    $24,540   $30,200   $5,660  23.1%   $47,242   -56.4%
  Finance & Insurance                   $24,671   $29,933   $5,262  21.3%   $52,669   -76.0%
  Real Estate, Rental & Leasing         $24,291   $31,380   $7,089  29.2%   $32,546    -3.7%
PROFESSIONAL & BUSINESS SERVICES        $37,810   $36,045  -$1,765  -4.7%   $38,528    -6.9%
  Professional & Technical Svs          $40,908   $41,682     $774   1.9%   $51,553   -23.7%
  Mgt of Companies & Enterprises          ***     $36,155     N/A    N/A    $72,683     N/A.
  Administrative & Waste Svs            $23,297   $18,737  -$4,560 -19.6%   $24,951   -33.2%
EDUCATION & HEALTH SERVICES **          $24,578   $27,627   $3,049  12.4%   $36,770   -33.1%
  Educational Services **               $25,957   $28,785   $2,828  10.9%   $34,913   -21.3%
  Hth Care & Social Assist **           $22,861   $26,659   $3,798  16.6%   $38,040   -42.7%
LEISURE & HOSPITALITY SERVICES           $8,470    $9,448     $978  11.5%   $15,027   -59.1%
  Arts, Entertainment, & Recr            $9,528   $13,163   $3,635  38.2%   $29,143  -121.4%
  Accommodation & Food Svs               $8,395    $9,289     $894  10.6%   $12,456   -34.1%
OTHER SERVICES (PRIVATE)                $16,304   $19,408   $3,104  19.0%   $24,869   -28.1%
FEDERAL, STATE, & LOCAL GOVT            $25,479   $29,126   $3,647  14.3%   $37,051   -27.2%
Other Info for Jasper County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | LaPorte | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko