.
Lake County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2008 earnings data released July 2009
___________________________________________________________________________________________
.
LAKE COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                         LAKE   
                                                                            INDIANA  2008 DIFF
                                          2004      2008    CHANGE 04to08    2008       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $35,375   $40,243   $4,868  13.8%   $38,405     4.6%
NATURAL RESOURCES & MINING              $40,259   $51,383  $11,124  27.6%   $39,777    22.6%
  Ag, Forestry, Fishg, & Huntg          $14,653   $20,905   $6,252  42.7%   $30,307   -45.0%
  Mining                                $59,837   $68,662   $8,825  14.7%   $58,240    15.2%
CONSTRUCTION                            $45,176   $57,946  $12,770  28.3%   $47,197    18.6%
MANUFACTURING                           $62,946   $74,063  $11,117  17.7%   $52,388    29.3%
TRADE, TRANSPORTATION, & UTILS          $29,510   $33,913   $4,402  14.9%   $33,945    -0.1%
  Wholesale Trade                       $43,309   $54,872  $11,563  26.7%   $52,488     4.3%
  Retail Trade                          $21,688   $23,218   $1,530   7.1%   $22,733     2.1%
  Transportation & Warehousing          $37,410   $42,505   $5,095  13.6%   $39,227     7.7%
  Utilities                             $66,972   $71,831   $4,859   7.3%   $70,693     1.6%
INFORMATION                             $37,839   $39,334   $1,495   4.0%   $43,483   -10.5%
FINANCIAL ACTIVITIES                    $34,065   $38,259   $4,193  12.3%   $47,652   -24.6%
  Finance & Insurance                   $38,422   $42,289   $3,867  10.1%   $52,932   -25.2%
  Real Estate, Rental & Leasing         $24,221   $30,592   $6,371  26.3%   $33,042    -8.0%
PROFESSIONAL & BUSINESS SERVICES        $31,465   $37,929   $6,464  20.5%   $40,351    -6.4%
  Professional & Technical Svs          $39,036   $44,388   $5,352  13.7%   $53,884   -21.4%
  Mgt of Companies & Enterprises        $77,063   $76,103    -$960  -1.2%   $72,458     4.8%
  Administrative & Waste Svs            $21,584   $26,484   $4,900  22.7%   $26,048     1.6%
EDUCATION & HEALTH SERVICES **          $34,735   $37,929   $3,194   9.2%   $37,848     0.2%
  Educational Services **               $31,762   $33,190   $1,428   4.5%   $35,789    -7.8%
  Hth Care & Social Assist **           $36,575   $40,855   $4,280  11.7%   $39,247     3.9%
LEISURE & HOSPITALITY SERVICES          $17,838   $18,059     $221   1.2%   $15,275    15.4%
  Arts, Entertainment, & Recr           $29,176   $31,572   $2,396   8.2%   $29,324     7.1%
  Accommodation & Food Svs              $11,804   $12,026     $222   1.9%   $12,687    -5.5%
OTHER SERVICES (PRIVATE)                $21,876   $24,827   $2,951  13.5%   $25,646    -3.3%
FEDERAL, STATE, & LOCAL GOVT            $33,256   $34,893   $1,637   4.9%   $38,089    -9.2%
Other Info for Lake County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  LaPorte | Jasper | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko