.
LaPorte County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2007 earnings data released July 2008
___________________________________________________________________________________________
.
LAPORTE COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                       LAPORTE  
                                                                            INDIANA  2007 DIFF
                                          2003      2007    CHANGE 03to07    2007       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $27,958   $32,568   $4,610  16.5%   $37,529   -15.2%
NATURAL RESOURCES & MINING              $22,956   $27,059   $4,103  17.9%   $38,207   -41.2%
  Ag, Forestry, Fishg, & Huntg          $22,319   $25,387   $3,068  13.7%   $28,025   -10.4%
  Mining                                $24,722   $36,974  $12,252  49.6%   $57,334   -55.1%
CONSTRUCTION                            $37,729   $48,748  $11,019  29.2%   $44,749     8.2%
MANUFACTURING                           $36,468   $42,695   $6,227  17.1%   $51,144   -19.8%
TRADE, TRANSPORTATION, & UTILS          $24,743   $28,482   $3,739  15.1%   $33,362   -17.1%
  Wholesale Trade                       $35,710   $41,977   $6,267  17.5%   $51,428   -22.5%
  Retail Trade                          $17,863   $20,569   $2,706  15.1%   $22,578    -9.8%
  Transportation & Warehousing          $34,788   $38,692   $3,904  11.2%   $38,916    -0.6%
  Utilities                             $65,408   $76,205  $10,797  16.5%   $66,783    12.4%
INFORMATION                             $28,318   $31,119   $2,801   9.9%   $42,372   -36.2%
FINANCIAL ACTIVITIES                    $25,964   $34,350   $8,386  32.3%   $47,242   -37.5%
  Finance & Insurance                   $31,856   $38,611   $6,755  21.2%   $52,669   -36.4%
  Real Estate, Rental & Leasing         $17,928   $23,735   $5,807  32.4%   $32,546   -37.1%
PROFESSIONAL & BUSINESS SERVICES        $20,774   $26,434   $5,660  27.2%   $38,528   -45.8%
  Professional & Technical Svs          $28,029   $33,477   $5,448  19.4%   $51,553   -54.0%
  Mgt of Companies & Enterprises        $40,255   $51,500  $11,245  27.9%   $72,683   -41.1%
  Administrative & Waste Svs            $17,451   $22,107   $4,656  26.7%   $24,951   -12.9%
EDUCATION & HEALTH SERVICES **          $29,674   $34,396   $4,722  15.9%   $36,770    -6.9%
  Educational Services **               $28,267   $32,956   $4,689  16.6%   $34,913    -5.9%
  Hth Care & Social Assist **           $30,533   $35,216   $4,683  15.3%   $38,040    -8.0%
LEISURE & HOSPITALITY SERVICES          $14,329   $16,124   $1,795  12.5%   $15,027     6.8%
  Arts, Entertainment, & Recr           $23,769   $27,902   $4,133  17.4%   $29,143    -4.4%
  Accommodation & Food Svs              $10,221   $11,015     $794   7.8%   $12,456   -13.1%
OTHER SERVICES (PRIVATE)                $17,504   $19,210   $1,706   9.7%   $24,869   -29.5%
FEDERAL, STATE, & LOCAL GOVT            $29,759   $34,103   $4,344  14.6%   $37,051    -8.6%
Other Info for LaPorte County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | Jasper | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko