NEWTON
INDIANA 2008 DIFF
2004 2008 CHANGE 04to08 2008 FROM
INDUSTRY SECTORS WAGES WAGES DOLLARS % WAGES INDIANA
TOTAL EMPLOYMENT ** $27,286 $30,984 $3,698 13.6% $38,405 -24.0%
NATURAL RESOURCES & MINING $33,641 $38,418 $4,777 14.2% $39,777 -3.5%
Ag, Forestry, Fishg, & Huntg $33,269 $38,221 $4,952 14.9% $30,307 20.7%
Mining *** *** N/A N/A $58,240 N/A
CONSTRUCTION $28,210 $31,801 $3,591 12.7% $47,197 -48.4%
MANUFACTURING $28,713 $31,780 $3,067 10.7% $52,388 -64.8%
TRADE, TRANSPORTATION, & UTILS $31,758 $36,526 $4,768 15.0% $33,945 7.1%
Wholesale Trade $60,231 $61,714 $1,483 2.5% $52,488 14.9%
Retail Trade $15,346 $16,567 $1,221 8.0% $22,733 -37.2%
Transportation & Warehousing $26,992 $32,580 $5,588 20.7% $39,227 -20.4%
Utilities *** *** N/A N/A $70,693 N/A
INFORMATION *** $14,003 N/A N/A $43,483 N/A
FINANCIAL ACTIVITIES $32,510 $35,284 $2,774 8.5% $47,652 -35.1%
Finance & Insurance $34,853 $39,012 $4,159 11.9% $52,932 -35.7%
Real Estate, Rental & Leasing $13,951 $19,885 $5,934 42.5% $33,042 -66.2%
PROFESSIONAL & BUSINESS SERVICES $25,557 $39,080 $13,523 52.9% $40,351 -3.3%
Professional & Technical Svs $15,125 $24,621 $9,496 62.8% $53,884 -118.9%
Mgt of Companies & Enterprises $0 $0 $0 0.0% $72,458 N/A
Administrative & Waste Svs $32,096 $53,500 $21,404 66.7% $26,048 51.3%
EDUCATION & HEALTH SERVICES ** $24,697 $26,704 $3,554 13.1% $37,848 -41.7%
Educational Services ** *** $26,402 N/A N/A $35,789 -35.6%
Hth Care & Social Assist ** $22,545 $27,362 $4,817 21.4% $39,247 -43.4%
LEISURE & HOSPITALITY SERVICES $7,580 $8,695 $3,554 13.1% $15,275 -75.7%
Arts, Entertainment, & Recr *** $7,076 N/A N/A $29,324 -314.4%
Accommodation & Food Svs $7,424 $8,888 $1,464 19.7% $12,687 -42.7%
OTHER SERVICES (PRIVATE) $15,104 $15,651 $547 3.6% $25,646 -63.9%
FEDERAL, STATE, & LOCAL GOVT $25,416 $28,065 $2,649 10.4% $38,089 -35.7%