NEWTON
INDIANA 2007 DIFF
2003 2007 CHANGE 03to07 2007 FROM
INDUSTRY SECTORS WAGES WAGES DOLLARS % WAGES INDIANA
TOTAL EMPLOYMENT ** $24,618 $28,675 $4,057 16.5% $37,529 -30.9%
NATURAL RESOURCES & MINING $30,421 $36,749 $6,328 20.8% $38,207 -4.0%
Ag, Forestry, Fishg, & Huntg $29,378 $36,390 $7,012 23.9% $28,025 23.0%
Mining *** *** N/A N/A $57,334 N/A.
CONSTRUCTION $30,063 $31,855 $1,792 6.0% $44,749 -40.5%
MANUFACTURING $27,080 $30,692 $3,612 13.3% $51,144 -66.6%
TRADE, TRANSPORTATION, & UTILS $22,042 $30,010 $7,968 36.2% $33,362 -11.2%
Wholesale Trade $36,310 $46,660 $10,350 28.5% $51,428 -10.2%
Retail Trade $13,014 $16,600 $3,586 27.6% $22,578 -36.0%
Transportation & Warehousing $24,032 $31,802 $7,770 32.3% $38,916 -22.4%
Utilities *** *** N/A N/A $66,783 N/A.
INFORMATION *** $14,127 N/A N/A $42,372 N/A.
FINANCIAL ACTIVITIES $30,224 $32,757 $2,534 8.4% $47,242 -44.2%
Finance & Insurance $31,088 $35,830 $4,742 15.3% $52,669 -47.0%
Real Estate, Rental & Leasing $20,552 $15,554 -$4,998 -24.3% $32,546 -109.2%
PROFESSIONAL & BUSINESS SERVICES $25,509 $35,918 $10,409 40.8% $38,528 -7.3%
Professional & Technical Svs $15,531 $25,096 $9,565 61.6% $51,553 -105.4%
Mgt of Companies & Enterprises $14,843 $0 -$14,843-100.0% $72,683 N/A.
Administrative & Waste Svs $38,149 $45,001 $6,852 18.0% $24,951 44.6%
EDUCATION & HEALTH SERVICES ** $24,312 $25,843 $3,554 13.1% $36,770 -42.3%
Educational Services ** *** $25,689 N/A N/A $34,913 -35.9%
Hth Care & Social Assist ** $18,956 $26,117 $7,161 37.8% $38,040 -45.7%
LEISURE & HOSPITALITY SERVICES $8,479 $7,833 $3,554 13.1% $15,027 -91.8%
Arts, Entertainment, & Recr *** $6,854 N/A N/A $29,143 -325.2%
Accommodation & Food Svs $7,326 $7,921 $595 8.1% $12,456 -57.3%
OTHER SERVICES (PRIVATE) $12,327 $16,718 $4,391 35.6% $24,869 -48.8%
FEDERAL, STATE, & LOCAL GOVT $24,763 $26,951 $2,188 8.8% $37,051 -37.5%