.
Porter County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2007 earnings data released July 2008
___________________________________________________________________________________________
.
PORTER COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        PORTER  
                                                                            INDIANA  2007 DIFF
                                          2003      2007    CHANGE 03to07    2007       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $31,699   $37,730   $6,031  19.0%   $37,529     0.5%
NATURAL RESOURCES & MINING              $40,653   $50,459   $9,806  24.1%   $38,207    24.3%
  Ag, Forestry, Fishg, & Huntg          $13,195   $18,545   $5,350  40.5%   $28,025   -51.1%


  Mining                                $53,712   $57,973   $4,261   7.9%   $57,334     1.1%
CONSTRUCTION                            $38,521   $49,577  $11,056   8.7%   $44,749     9.7%
MANUFACTURING                           $50,949   $70,218  $19,269  37.8%   $51,144    27.2%
TRADE, TRANSPORTATION, & UTILS          $27,933   $31,541   $3,608  12.9%   $33,362    -5.8%
  Wholesale Trade                       $39,468   $46,833   $7,365  18.7%   $51,428    -9.8%
  Retail Trade                          $20,139   $22,226   $2,087  10.4%   $22,578    -1.6%
  Transportation & Warehousing          $34,184   $38,186   $4,002  11.7%   $38,916    -1.9%
  Utilities                             $67,778   $73,903   $6,125   9.0%   $66,783     9.6%
INFORMATION                             $34,457   $39,782   $5,325  15.5%   $42,372    -6.5%
FINANCIAL ACTIVITIES                    $27,245   $35,687   $8,442  31.0%   $47,242   -32.4%
  Finance & Insurance                   $31,727   $41,382   $9,655  30.4%   $52,669   -27.3%
  Real Estate, Rental & Leasing         $18,837   $24,016   $5,179  27.5%   $32,546   -35.5%
PROFESSIONAL & BUSINESS SERVICES        $29,964   $34,329   $4,365  14.6%   $38,528   -12.2%
  Professional & Technical Svs          $37,618   $44,964   $7,346  19.5%   $51,553   -14.7%
  Mgt of Companies & Enterprises        $46,576   $65,842  $19,266  41.4%   $72,683   -10.4%
  Administrative & Waste Svs            $23,819   $26,130   $2,311   9.7%   $24,951     4.5%
EDUCATION & HEALTH SERVICES **          $29,612   $34,102   $4,490  15.2%   $36,770    -7.8%
  Educational Services **               $26,999   $29,438   $2,439   9.0%   $34,913   -18.6%
  Hth Care & Social Assist **           $32,289   $38,262   $5,973  18.5%   $38,040     0.6%
LEISURE & HOSPITALITY SERVICES          $10,557   $11,708   $1,151  10.9%   $15,027   -28.3%
  Arts, Entertainment, & Recr           $13,511   $19,688   $6,177  45.7%   $29,143   -48.0%
  Accommodation & Food Svs              $10,235   $10,664     $429   4.2%   $12,456   -16.8%
OTHER SERVICES (PRIVATE)                $16,507   $20,489   $3,982  24.1%   $24,869   -21.4%
FEDERAL, STATE, & LOCAL GOVT            $29,355   $32,704   $3,349  11.4%   $37,051   -13.3%
Other Info for Porter County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | Jasper | Newton | LaPorte | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko