.
St. Joseph County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2009 earnings data released July 2010
___________________________________________________________________________________________
.
ST. JOSEPH COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                     ST JOSEPH
                                                                            INDIANA  2009 DIFF
                                          2005      2009    CHANGE 05to09    2009       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $34,388   $38,175   $3,787  11.0%   $38,270    -0.2%
NATURAL RESOURCES & MINING              $25,434   $30,461   $5,027  19.8%   $39,431   -29.4%
  Ag, Forestry, Fishg, & Huntg          $20,570   $27,463   $6,893  33.5%   $30,137    -9.7%
  Mining                                $57,011   $68,471  $11,460  20.1%   $57,816    15.6%
CONSTRUCTION                            $40,914   $46,148   $5,234  12.8%   $47,057    -2.0%
MANUFACTURING                           $47,334   $54,618   $7,284  15.4%   $52,386     4.1%
TRADE, TRANSPORTATION, & UTILS          $29,864   $31,311   $1,447   4.8%   $33,767    -7.8%
  Wholesale Trade                       $43,670   $47,557   $3,887   8.9%   $51,964    -9.3%
  Retail Trade                          $21,685   $21,549    -$136  -0.6%   $22,886    -6.2%
  Transportation & Warehousing          $38,259   $39,967   $1,708   4.5%   $38,818     2.9%
  Utilities                             $59,352   $67,275   $7,923  13.3%   $71,462    -6.2%
INFORMATION                             $41,297   $43,087   $1,790   4.3%   $43,650    -1.3%
FINANCIAL ACTIVITIES                    $39,775   $53,544  $13,769  34.6%   $47,088    12.1%
  Finance & Insurance                   $46,000   $63,662  $17,662  38.4%   $52,167    18.1%
  Real Estate, Rental & Leasing         $26,771   $30,518   $3,747  14.0%   $32,840    -7.6%
PROFESSIONAL & BUSINESS SERVICES        $31,769   $39,828   $8,059  25.4%   $41,155    -3.3%
  Professional & Technical Svs          $44,607   $49,674   $5,067  11.4%   $53,515    -7.7%
  Mgt of Companies & Enterprises        $80,315   $78,901  -$1,414  -1.8%   $72,083     8.6%
  Administrative & Waste Svs            $18,179   $22,058   $3,879  21.3%   $26,635   -20.7%
EDUCATION & HEALTH SERVICES **          $37,085   $40,479   $3,394   9.2%   $38,671     4.5%
  Educational Services **               $35,202   $39,538   $4,336  12.3%   $36,657     7.3%
  Hth Care & Social Assist **           $38,960   $41,414   $2,454   6.3%   $40,026     3.4%
LEISURE & HOSPITALITY SERVICES          $11,826   $13,172   $1,347  11.4%   $15,343   -16.5%
  Arts, Entertainment, & Recr           $13,452   $15,091   $1,639  12.2%   $28,263   -87.3%
  Accommodation & Food Svs              $11,620   $12,943   $1,323  11.4%   $12,924     0.1%
OTHER SERVICES (PRIVATE)                $25,383   $26,983   $1,600   6.3%   $25,576     5.2%
FEDERAL, STATE, & LOCAL GOVT            $34,118   $35,875   $1,757   5.1%   $39,012    -8.7%
Other Info for St. Joseph County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | Jasper | Newton | LaPorte | Porter | Starke | Pulaski | Elkhart | Marshall | Kosciusko