.
St. Joseph County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2007 earnings data released July 2008
___________________________________________________________________________________________
.
ST. JOSEPH COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                       ST JOSEPH
                                                                            INDIANA  2007 DIFF
                                          2003      2007    CHANGE 03to07    2007       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $30,769   $36,605   $5,836  19.0%   $37,529    -2.5%
NATURAL RESOURCES & MINING                 ***    $26,203     N/A    N/A    $38,207   -45.8%
  Ag, Forestry, Fishg, & Huntg          $17,836   $22,778   $4,942  27.7%   $28,025   -23.0%
  Mining                                   ***    $70,978     N/A    N/A    $57,334    19.2%
CONSTRUCTION                            $38,312   $44,247   $5,935  15.5%   $44,749    -1.1%
MANUFACTURING                           $39,527   $51,573  $12,046  30.5%   $51,144     0.8%
TRADE, TRANSPORTATION, & UTILS          $26,486   $31,717   $5,231  19.8%   $33,362    -5.2%
  Wholesale Trade                       $39,827   $46,364   $6,537  16.4%   $51,428   -10.9%
  Retail Trade                          $19,253   $22,029   $2,776  14.4%   $22,578    -2.5%
  Transportation & Warehousing          $34,231   $42,092   $7,861  23.0%   $38,916     7.5%
  Utilities                             $58,450   $63,449   $4,999   8.6%   $66,783    -5.3%
INFORMATION                             $34,516   $41,384   $6,868  19.9%   $42,372    -2.4%
FINANCIAL ACTIVITIES                    $33,548   $45,785  $12,237  36.5%   $47,242    -3.2%
  Finance & Insurance                   $37,138   $54,054  $16,916  45.5%   $52,669     2.6%
  Real Estate, Rental & Leasing         $23,626   $28,478   $4,852  20.5%   $32,546   -14.3%
PROFESSIONAL & BUSINESS SERVICES        $33,343   $35,150   $1,807   5.4%   $38,528    -9.6%
  Professional & Technical Svs          $38,957   $48,692   $9,735  25.0%   $51,553    -5.9%
  Mgt of Companies & Enterprises        $72,007   $78,294   $6,287   8.7%   $72,683     7.2%
  Administrative & Waste Svs            $19,298   $18,743    -$555  -2.9%   $24,951   -33.1%
EDUCATION & HEALTH SERVICES **          $33,001   $38,965   $5,964  18.1%   $36,770     5.6%
  Educational Services **               $31,948   $36,879   $4,931  15.4%   $34,913     5.3%
  Hth Care & Social Assist **           $33,992   $41,038   $7,046  20.7%   $38,040     7.3%
LEISURE & HOSPITALITY SERVICES          $11,106   $12,610   $1,504  13.5%   $15,027   -19.2%
  Arts, Entertainment, & Recr           $12,683   $13,594     $911   7.2%   $29,143  -114.4%
  Accommodation & Food Svs              $10,909   $12,478   $1,569  14.4%   $12,456     0.2%
OTHER SERVICES (PRIVATE)                $21,907   $26,630   $4,723  21.6%   $24,869     6.6%
FEDERAL, STATE, & LOCAL GOVT            $31,215   $35,072   $3,857  12.4%   $37,051    -5.6%
Other Info for St. Joseph County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | Jasper | Newton | LaPorte | Porter | Starke | Pulaski | Elkhart | Marshall | Kosciusko