.
Starke County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2007 earnings data released July 2008
___________________________________________________________________________________________
.
STARKE COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        STARKE  
                                                                            INDIANA  2007 DIFF
                                          2003      2007    CHANGE 03to07    2007       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $22,126   $26,133   $4,007  18.1%   $37,529   -43.6%
NATURAL RESOURCES & MINING              $15,464   $19,698   $4,234  27.4%   $38,207   -94.0%
  Ag, Forestry, Fishg, & Huntg          $15,464   $19,185   $3,721  24.1%   $28,025   -46.1%
  Mining                                    $0       ***      N/A    N/A    $57,334     N/A.
CONSTRUCTION                            $18,853   $25,506   $6,653  35.3%   $44,749   -75.4%
MANUFACTURING                           $26,501   $33,750   $7,249  27.4%   $51,144   -51.5%
TRADE, TRANSPORTATION, & UTILS          $18,376   $23,367   $4,991  27.2%   $33,362   -42.8%
  Wholesale Trade                       $27,300   $35,631   $8,331  30.5%   $51,428   -44.3%
  Retail Trade                          $16,745   $19,049   $2,304  13.8%   $22,578   -18.5%
  Transportation & Warehousing          $26,295   $35,929   $9,634  36.6%   $38,916    -8.3%
  Utilities                                 $0        $0       $0    0.0%   $66,783     N/A.
INFORMATION                             $28,660   $20,003  -$8,657 -30.2%   $42,372  -111.8%
FINANCIAL ACTIVITIES                    $18,644   $24,139   $5,495  29.5%   $47,242   -95.7%
  Finance & Insurance                   $23,332   $28,809   $5,477  23.5%   $52,669   -82.8%
  Real Estate, Rental & Leasing         $10,628   $11,557     $929   8.7%   $32,546  -181.6%
PROFESSIONAL & BUSINESS SERVICES        $17,292   $29,036  $11,744  67.9%   $38,528   -32.7%
  Professional & Technical Svs          $20,015   $25,726   $5,711  28.5%   $51,553  -100.4%
  Mgt of Companies & Enterprises            $0        $0       $0    0.0%   $72,683     N/A.
  Administrative & Waste Svs            $14,551   $30,839  $16,288 111.9%   $24,951    19.1%
EDUCATION & HEALTH SERVICES **          $25,099   $27,926   $2,827  11.3%   $36,770   -31.7%
  Educational Services **               $28,119   $29,410   $1,291   4.6%   $34,913   -18.7%
  Hth Care & Social Assist **           $22,291   $26,608   $4,317  19.4%   $38,040   -43.0%
LEISURE & HOSPITALITY SERVICES           $9,520   $11,985   $2,465  25.9%   $15,027   -25.4%
  Arts, Entertainment, & Recr           $11,893   $15,414   $3,521  29.6%   $29,143   -89.1%
  Accommodation & Food Svs               $9,252   $11,663   $2,411  26.1%   $12,456    -6.8%
OTHER SERVICES (PRIVATE)                $16,345   $22,708   $6,363  38.9%   $24,869    -9.5%
FEDERAL, STATE, & LOCAL GOVT            $25,475   $27,673   $2,198   8.6%   $37,051   -33.9%
Other Info for Starke County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | Jasper | Newton | LaPorte | Porter | Pulaski | St. Joseph | Elkhart | Marshall | Kosciusko