ELKHART COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
1991 1996 2000 Percent Change From
Industry Group Annual Pay Annual Pay Annual Pay 1991-2000 1996-2000
All Industry Average $21,855 $26,300 $30,354 38.9% 15.4%
Mining $22,803 $31,500 $37,735 65.5% 19.8%
Construction $26,459 $31,226 $35,534 34.3% 13.8%
Manufacturing $25,285 $30,764 $34,745 37.4% 12.9%
Trans, Comm, Util* $22,457 $27,293 $33,177 47.7% 21.6%
Wholesale Trade $26,457 $30,689 $34,503 30.4% 12.4%
Retail Trade $11,189 $13,186 $15,429 37.9% 17.0%
Finance $20,987 $26,164 $31,198 48.7% 19.2%
Ag. & Services $16,372 $20,066 $24,827 51.6% 23.7%
Government $23,150 $26,245 $30,614 32.2% 16.6%
ELKHART COUNTY AND STATE OF INDIANA
2000 AVERAGE ANNUAL INDUSTRY PAY LEVELS
Elkhart Co Indiana
2000 2000
Industry Group Annual Pay Annual Pay
All Industry Average $30,354 $31,016
Mining $37,735 $46,848
Construction $35,534 $35,082
Manufacturing $34,745 $42,418
Trans, Comm, Util* $33,177 $36,592
Wholesale Trade $34,503 $39,711
Retail Trade $15,429 $15,794
Finance $31,198 $39,239
Ag. & Services $24,827 $26,603
Government $30,614 $30,988