LAKE COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
1991 1996 2000 Percent Change From
Industry Group Annual Pay Annual Pay Annual Pay 1991-2000 1996-2000
All Industry Average $25,973 $28,307 $31,565 21.5% 11.5%
Mining NA $49,291 $51,483 NA 4.4%
Construction $33,401 $37,223 $41,225 23.4% 10.8%
Manufacturing $37,281 $47,001 $51,221 37.4% 9.0%
Trans, Comm, Util* $28,601 $34,990 $41,720 45.9% 19.2%
Wholesale Trade $26,519 $33,613 $38,786 46.3% 15.4%
Retail Trade $11,096 $13,265 $15,713 41.6% 18.5%
Finance $21,270 $25,810 $30,186 41.9% 17.0%
Ag. & Services $20,379 $23,325 $26,538 30.2% 13.8%
Government $21,406 $25,352 $30,596 42.9% 20.7%
LAKE COUNTY AND STATE OF INDIANA
2000 AVERAGE ANNUAL INDUSTRY PAY LEVELS
Lake Co Indiana
2000 2000
Industry Group Annual Pay Annual Pay
All Industry Average $31,565 $31,016
Mining $51,483 $46,848
Construction $41,225 $35,082
Manufacturing $51,221 $42,418
Trans, Comm, Util* $41,720 $36,592
Wholesale Trade $38,786 $39,711
Retail Trade $15,713 $15,794
Finance $30,186 $39,239
Ag. & Services $26,538 $26,603
Government $30,596 $30,988