LAPORTE COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
1991 1996 2000 Percent Change From
Industry Group Annual Pay Annual Pay Annual Pay 1991-2000 1996-2000
All Industry Average $20,527 $23,596 $27,287 32.9% 15.6%
Mining $24,583 $23,561 $25,329 3.0% 7.5%
Construction $25,337 $30,590 $37,091 46.4% 21.3%
Manufacturing $25,948 $31,745 $36,221 39.6% 14.1%
Trans, Comm, Util* $31,811 $34,571 $37,044 16.5% 7.2%
Wholesale Trade $24,206 $27,450 $33,729 39.3% 22.9%
Retail Trade $10,465 $12,286 $14,471 38.3% 17.8%
Finance $19,981 $23,975 $27,072 35.5% 12.9%
Ag. & Services $17,370 $20,200 $23,726 36.6% 17.5%
Government $21,912 $24,449 $29,100 32.8% 19.0%
LAPORTE COUNTY AND STATE OF INDIANA
2000 AVERAGE ANNUAL INDUSTRY PAY LEVELS
LaPorte Co Indiana
2000 2000
Industry Group Annual Pay Annual Pay
All Industry Average $27,287 $31,016
Mining $25,329 $46,848
Construction $37,091 $35,082
Manufacturing $36,221 $42,418
Trans, Comm, Util* $37,044 $36,592
Wholesale Trade $33,729 $39,711
Retail Trade $14,471 $15,794
Finance $27,072 $39,239
Ag. & Services $23,726 $26,603
Government $29,100 $30,988